| Name | Birth | Death | Engraving (my comments are in parentheses) |
| Section 1, West of Main Drive, Northernmost section | |||
| Rademacher, Baby John | 1922 | 1922 | |
| Rademacher, John W. | 1851 | 1917 | (joint stone -- John W. and Caroline) |
| Rademacher, Caroline | 1854 | 1938 | (joint stone -- John W. and Caroline) |
| Rademacher, John W., Jr. | 1876 | 1951 | (joint stone -- John W., Jr. and Carolina) |
| Rademacher, Carolina | 1880 | 1922 | (joint stone -- John W., Jr. and Carolina) |
| ?? (unable to decipher) | wife of John | ||
| ??, Margaretha | 7-1871? | 8-1871 | (unable to decipher surname) |
| Pung, Richard | 1914 | 1977 | (joint stone -- Richard and Helen) |
| Pung, Helen E. | 1914 | (joint stone -- Richard and Helen) | |
| Pung, Paul | 4-26-1941 | 8-11-1941 | |
| Martin, Joseph I. | 1915 | (joint stone -- Joseph and Carolyn) | |
| Martin, Carolyn M. | 1920 | (joint stone -- Joseph and Carolyn) | |
| Martin, Ambrose F. | 1911 | 1969 | (joint stone -- Ambrose and Helen) |
| Martin, Helen A. | 1917 | (joint stone -- Ambrose and Helen) | |
| Martin, Edward J. | 1884 | 1940 | (joint stone -- Edward and Catherine) |
| Martin, Catherine M. | 1872 | 1956 | (joint stone -- Edward and Catherine) |
| Fedewa, Charles W. | 1924 | ||
| Fedewa, Albert | 1883 | 1976 | (joint stone -- Albert and Helen) |
| Fedewa, Helen | 1882 | 1969 | (joint stone -- Albert and Helen) |
| Martin, Margaret | 1951 | 1951 | |
| Twitchell, Dennis J. | 8-5-1961 | (Infant's stone) | |
| Pung, Paul | 1-20-1859 | 12-28-1936 | Father |
| Pung, Barbara | 1-18-1859 | 5-2-1909 | Mother |
| Pung, Joseph | 9-25-1888 | 7-9-1907 | |
| Pung, Charles | 10-11-1898 | 12-19-1899 | |
| Pung, Mary L. | 2-25-1885 | 6-25-1885 | |
| Pung, Anna | 1861 | 1878 | |
| Pung, Carrie | 1879 | 1879 | |
| Pung, Nicklaus | 1829 | 1879 | |
| Pung, Elizabeth | 1831 | 1917 | |
| Pung, Frances A. | 1900 | 1939 | |
| Pung (Large Family Stone) | |||
| Pung, Robert | 1925 | 1925 | |
| Pung, John | 1850 | 1924 | |
| Pung, Mary | 1857 | 1937 | |
| Pung, Joseph | 1895 | 1982 | (joint stone -- Joseph and Irene) |
| Pung, Irene | 1897 | 1995 | (joint stone -- Joseph and Irene) |
| Pung, Baby | 8-13-1892 | ||
| Pung, Katie | 6-13-1880 | 7-26-1881 | |
| Pung, Elizabeth | 1-24-1900 | age 82 | |
| Pung, Paul | 5-5-1894 | age 76 | |
| Simon, Edward | 1873 | 1894 | |
| Eibach, Louis B. | 1888 | 1908 | |
| Bohr, Joseph R. | 1862 | 1944 | |
| Bohr, Anna R. | 1871 | 1943 | |
| Bohr, Josephine A. | 1867 | 1909 | |
| Miller, Theresia | 1856 | 1903 | (joint stone -- Theresia & Joseph) |
| Miller, Joseph | 1854 | 1911 | (joint stone -- Theresia & Joseph) |
| Miller, Mary E. | 1885 | 1911 | |
| Miller, Herbert F | 1923 | 1991 | Brother (joint stone -- Herbert & Mary Ann) |
| Miller, Mary Ann | 1932 | 1996 | Sister (joint stone -- Herbert & Mary Ann) |
| Miller, Joseph F. | 1882 | 1963 | (joint stone -- Joseph & Martha) |
| Miller, Martha | 1894 | 1972 | (joint stone -- Joseph & Martha) |
| Schrauben, Amelia | 1886 | 1968 | (joint stone -- Amelia & John) |
| Schrauben, John | 1879 | 1932 | (joint stone -- Amelia & John) |
| Keilen, Larry C. | 1942 | (joint stone -- Larry, Margaret, Odelia, & Walter) | |
| Keilen, Margaret A. | 1944 | (joint stone -- Larry, Margaret, Odelia, & Walter) | |
| Keilen, Odelia H. | 1907 | (joint stone -- Larry, Margaret, Odelia, & Walter) | |
| Keilen, Walter J. | 1905 | 1980 | (joint stone -- Larry, Margaret, Odelia, & Walter) |
| Keilen, Lori Ann | 1966 | 1968 | |
| Keilen, Joseph | 1938 | 1938 | |
| Keilen, Leon J. | 1929 | (joint stone -- Leon & Agnes) married 11-9-1949 parents of Margaret O., MaryLou H., Richard J., Judith E., Ann J., Kenneth R., Grace L., David L., John L., William M., Dale R. and Jennifer M. | |
| Keilen, Agnes M. | 1928 | " | |
| Simon, Peter | 1870 | 1936 | (joint stone -- Peter & Louisa) |
| Simon, Louisa | 1879 | 1956 | (joint stone -- Peter & Louisa) |
| Simon, Regina M. | 1906 | 1971 | |
| Simon, Joseph R. | 1904 | 1967 | |
| Morris, William W. | 1917 | 1970 | (joint stone -- William & Mary) |
| Morris, Mary C. | 1918 | 1966 | (joint stone -- William & Mary) |
| ??, Margaret | 1855 | 1908 | Mother (stone sunken -- unable to read surname) |
| Hengesbach, Herman J. | 1882 | 1965 | |
| Hengesbach, John | 1850 | 1926 | (joint stone -- John & Mary) |
| Hengesbach, Mary | 1855 | 1930 | (joint stone -- John & Mary) |
| Hengesbach, Aloysius | 1891 | 1971 | (joint stone -- Aloysius & Regina) |
| Hengesbach, Regina A. | 1902 | 1993 | (joint stone -- Aloysius & Regina) |
| Pline, Anthony F. | 1886 | 1936 | (joint stone -- Anthony & Caroline) |
| Pline, Caroline M. | 1886 | 1981 | (joint stone -- Anthony & Caroline) |
| Pline, F. W. "Ferd" | 1910 | 1981 | (joint stone -- F.W., Marian, Robert & Linda) |
| Pline, Marian A. | 1912 | 1995 | (joint stone -- F.W., Marian, Robert & Linda) |
| Pline, Robert L. | 1943 | (joint stone -- F.W., Marian, Robert & Linda) Robert & Linda married 8-2-1969 | |
| Pline, Linda D. | 1949 | (joint stone -- F.W., Marian, Robert & Linda) Robert & Linda married 8-2-1969 | |
| Belen, Anna | 1890 | 1978 | (joint stone -- Anna & Robert) |
| Belen, Robert M. | 1892 | 1961 | (joint stone -- Anna & Robert) |
| Peacock, Irene H. | 1921 | 1990 | |
| Rademacher, Theodore J. "Ted" | 2-18-1932 | (joint stone -- Theodore & Diane) Married 2-13-1954 Parents of Kay, Kim, Ted Jr., Ken, Steve, David, Kevin, Lynda, Jamie | |
| Rademacher, Diane A. "Bonnie" | 10-29-1935 | " | |
| Nuerrenburg, Joseph | 1827 | 1907 | (joint stone -- Joseph & Gertrude) |
| Nuerrenburg, Gertrude | 1825 | 1900 | (joint stone -- Joseph & Gertrude) |
| Diebold & Brandel (Large Family Stone) | |||
| Diebold, Jerome | 1820 | 1888 | |
| Diebold, Mary | 1817 | 1899 | |
| Diebold, J. H. | 1847 | 1924 | |
| Diebold, F. B. | 1851 | 1942 | |
| Brandel, Frances | 1823 | 1886 | |
| Brandel, Charles | 1820 | 1907 | |
| Gensterblum, Mary | 1847 | 1920 | |
| Gensterblum, Jacob | 1850 | 1934 | |
| Jackson, Ludmilla | 1896 | 1974 | |
| Nau (Large Family Stone) | on one side-- Maria A. Paul, d. 1884; on 2nd side-- Catharina ?? Nau, d. 1886; 3rd side inscription illegible | ||
| Nau, Dorothea | 12-25-1876 | 12-9-1894 | |
| Nau, Constantine | 1845 | 1926 | Father |
| Nau, Mary | 1850 | 1909 | Wife of C. Nau |
| Paul, Frank | 1836 | 1892 | |
| Snitgen, Elizabeth | 7-3-1872 | 11-10-1954 | |
| Snitgen, Theodore | 6-5-1870 | 5-13-1901 | |
| Miller, Glenn | 1954 | 1954 | |
| Fox, Louis | 1886 | 1954 | |
| Fox, William | 1882 | 1956 | |
| Smith, Frank | 1865 | 1935 | (joint stone -- Frank & Catherine) |
| Smith, Catherine | 1868 | 1953 | (joint stone -- Frank & Catherine) |
| Thelen, Alfred | 1911 | 1998 | (joint stone -- Alfred & Eleanor) |
| Thelen, Eleanor | 1914 | (joint stone -- Alfred & Eleanor) | |
| Thelen, Gerard | 3-1968 | (Infant's stone) | |
| Miller, Gerald P. | 1-16-1927 | 9-21-1972 | (joint stone -- Gerald & Germaine) Mich. CPL US Army WW II |
| Miller, Germaine C. | 1931 | (joint stone -- Gerald & Germaine) | |
| Miller, Wilmer, J. | 1916 | 1960 | |
| Miller, Mary Therese | 12-19-1928 | 4-20-1946 | |
| Miller, Eberhard | 1886 | 1935 | (joint stone -- Eberhard & Anna Mary) |
| Miller, Anna Mary | 1893 | 1961 | (joint stone -- Eberhard & Anna Mary) |
| Miller, Robert J. | 1-29-1923 | 11-3-1969 | Beloved Husband & Father |
| Schrauben, John | 3-19-1849 | 11-30-1907 | |
| Schrauben, ?? | Mother (most of stone illegible) | ||
| Schrauben, ?? | Father (most of stone illegible) | ||
| Schrauben, Gertrude | (stone sunken -- most likely this was Gertrude Uhren Schrauben, wife of John) | ||
| Schrauben, Mathias | 1850 | 1886 | |
| Haag, Peter | 1818 | 1898 | (probably the father of Anna Catherina Haag Schrauben Fandel) |
| Schrauben, Peter | 1877 | 1945 | (joint stone -- Peter & Catherina) |
| Schrauben, Catherina | 1875 | 1956 | (joint stone -- Peter & Catherina) |
| Fandel, Anna C. | 1852 | 1924 | (she was the 2nd wife of Carl Fandel; her 1st husband was a Schrauben) |
| Fandel, Carl | 1852 | 1911 | |
| Fandel, Gertrude | 1857 | 1887 | |
| Bohr, William H. | 1866 | 1949 | |
| Bohr, Herman J. | 5-2-1901 | 3-6-1973 | Son & Brother |
| Bohr, Mathilda | 1875 | 1949 | |
| Bohr, Edwin J. | 1913 | 1989 | Dad (joint stone -- Edwin, Rita, Ronald & Elizabeth) |
| Bohr, Rita E. | 1917 | Mom (joint stone -- Edwin, Rita, Ronald & Elizabeth) | |
| Bohr, Ronald J. | 1926 | Dad (joint stone -- Edwin, Rita, Ronald & Elizabeth) | |
| Bohr, Elizabeth A. | 1929 | Mom (joint stone -- Edwin, Rita, Ronald & Elizabeth) | |
| Bohr, Josette M. | 1919 | 1981 | (joint stone -- Josette, Casper, William & Eleanor) |
| Bohr, Casper J. | 1915 | 1993 | (joint stone -- Josette, Casper, William & Eleanor) |
| Bohr, William | 1882 | 1968 | (joint stone -- Josette, Casper, William & Eleanor) |
| Bohr, Eleanor | 1882 | 1934 | (joint stone -- Josette, Casper, William & Eleanor) |
| Bohr, Rev. Joseph J. | 11-24-1907 | 1-27-1980 | Ordained 6-9-1935 (joint stone -- Rev. Joseph, Robert, & Beatrice) |
| Bohr, Robert F. | 1910 | 1983 | (joint stone -- Rev. Joseph, Robert & Beatrice) |
| Bohr, Beatrice A. | 1913 | (joint stone -- Rev. Joseph, Robert & Beatrice) | |
| Wieber, J. | (large family stone) | ||
| Wieber, Anna K. | 1853 | 1917 | Mother |
| Wieber, John W. | 1847 | 1928 | Father |
| Wieber, Lena M. | 1876 | 1894 | Daughter |
| Wieber, Mathilds M. | 1878 | 1893 | Daughter (mis-spelled?) |
| Wieber, Joseph A. | 1885 | 1885 | Son |
| Fedewa, Paul W. | 1922 | (joint stone -- Paul & Lucille) Cpl. 463rd Bomb Squadron US Army WW II | |
| Fedewa, Lucille M. | 1928 | (joint stone -- Paul & Lucille) Married 10/6/1951 | |
| Fedewa, Herbert J. | 1896 | 1958 | (joint stone -- Herbert & Martha) |
| Fedewa, Martha M. | 1895 | 1974 | (joint stone -- Herbert & Martha) |
| Fedewa, Bernard | 1880 | 1942 | |
| Fedewa, Mathias | 1849 | 1928 | (joint stone --Mathias and Maria Anna) Father |
| Fedewa, Maria Anna | 1853 | 1929 | (joint stone -- Maria Anna's name does not appear, just the notation "Mother") |
| Wieber, Robert J. | 1915 | 1978 | (joint stone -- Robert & Patricia) |
| Wieber, Patricia J. | 1922 | 1988 | (joint stone -- Robert & Patricia) |
| Wieber, Edward | 1875 | 1933 | (joint stone -- Edward & Rosalia) |
| Wieber, Rosalia | 1876 | 1949 | (joint stone -- Edward & Rosalia) |
| Freund, Clarence J. | 1908 | 1984 | (joint stone -- Clarence & Milberg) |
| Freund, Milberg | 1909 | (joint stone -- Clarence & Milberg) | |
| Wieber | (Large Family stone) | ||
| Wieber, Marcella | 11-8-1902 | 9-14-1903 | (joint stone -- Marcella & Felicita) |
| Wieber, Felicita | 11-23-1904 | 9-25-1905 | (joint stone -- Marcella & Felicita) |
| Wieber, Catharina | 9-8-1847 | 12-12-1906 | Mother |
| Wieber, Anthony | 12-24-1843 | 7-29-1923 | Father |
| Wieber, Carolina Martha | 4-3-1902 | 4-23-1902 | |
| Wieber, Joseph Frank | 4-23-1905 | 9-28-1909 | |
| Schmitz | (Large family stone) | ||
| Engelegau, Mary K. | 1811 | 1900 | (mis-spelled?) |
| Engelegau, Anthony | 1817 | 1890 | (mis-spelled?) |
| Schmitz, Mary A. | 5-12-1895 | 6-4-1895 | (no surname on stone) |
| Schmitz, Mary K. | 1-29-1889 | 6-17-1889 | (no surname on stone) |
| Schmitz, Anthony | 1879 | 1955 | |
| Schmitz, John | 1884 | 1957 | |
| Schmitz, Gertrude | 1854 | 1912 | |
| Schmitz, Joseph Jr. | 1882 | 1959 | |
| Schmitz, William | 1899 | 1977 | |
| Schmitz, Joseph | 1850 | 1926 | |
| Pline, Leo N. | 1893 | 1896 | (no surname appears on stone) |
| Pline, Martilda M. (mis-spelled?) | 1891 | (no surname appears on stone) | |
| Pline, Ferdnant (mis-spelled?) | 1905 | 1913 | (no surname appears on stone) |
| Smith, Mickle (mis-spelled?) | 1855 | 1923 | (no surname on stone) |
| Smith, Elizabeth | 1863 | 1947 | (no surname on stone) |
| Smith | (Large family stone) | ||
| Pline, Nicholas | 7-31-1891 | aged 62 yrs. 8 mos and 19 days | |
| Fedewa, Celester E. | 1912 | 1998 | (joint stone -- Celester & Bernida) |
| Fedewa, Bernida C. | 1913 | (joint stone -- Celester & Bernida) | |
| Wieber, Clara M. | 1902 | 1985 | (joint stone -- Clara & Anthony) |
| Wieber, Anthony W. | 1899 | 1971 | (joint stone -- Clara & Anthony) |
| Wieber, Richard M. | 1936 | 1937 | (no surname on stone) "Thy will be done" |
| Droste, Ann | 1937 | 1937 | |
| Droste, Robert J. | 1894 | 1961 | (joint stone -- Robert & Margaret) 104th WW I |
| Droste, Margaret | 1902 | 1991 | (joint stone -- Robert & Margaret) |
| Droste, Charles | 1898 | 1962 | |
| Droste, Anna S. | 1-20-1864 | 1-29-1951 | |
| Droste, Urban J. | 4-8-1902 | 2-22-1970 | |
| Seibel, George W. | 10-4-1903 | 1-27-1995 | (joint stone -- George & Adela) |
| Seibel, Adela M. | 3-26-1916 | (joint stone -- George & Adela) | |
| Seibel, Mary | 1879 | 1968 | (joint stone -- Mary & J. William) |
| Seibel, J. William | 1879 | 1945 | (joint stone -- Mary & J. William) |
| Benson, Agnes K. | 1905-1974 | ||
| Krekeler, Antonia | 1870 | 1897 | |
| Krekeler, Willie | 1891 | 1894 | |
| Bohr, John | 1890 | 1967 | (joint stone -- John & Martha) |
| Bohr, Martha | 1891 | 1969 | (joint stone -- John & Martha) |
| Fox, Heramn A. | 1888 | 1952 | Brother |
| Fox, Julius | 1901 | 1995 | Brother |
| Fox, Dora | 1898? | 1977 | Sister |
| Fox, Pauline | 1893 | 1905 | Sister |
| Fox, Lucille | 1903 | 1906 | Sister |
| Trierweiler, Margaret | 1897 | 1940 | Sister (joint stone -- Margaret & Anthony) |
| Trierweiler, Anthony | 1899 | 1964 | Brother (joint stone -- Margaret & Anthony) |
| Trierweiler, John | 1889 | 1968 | (joint stone -- John & Ella) |
| Trierweiler, Ella K. | 1900 | 1960 | (joint stone -- John & Ella) |
| Schneider, Stanley | 1928 | 1988 | (joint stone -- Stanley & Lucille) Pfc. US Army, Korea |
| Schneider, Lucille | 1931 | (joint stone -- Stanley & Lucille) | |
| Pohl, Mary Ann | 1943 | 1943 | |
| Pohl, Veronica H. | 1916 | (joint stone -- Veronica, Leo, Roman, Jean) | |
| Pohl, Leo P. | 1917 | 1990 | (joint stone -- Veronica, Leo, Roman, Jean) |
| Pohl, Roman M. | 1915 | 1995 | (joint stone -- Veronica, Leo, Roman, Jean) |
| Pohl, Jean | 1916 | (joint stone -- Veronica, Leo, Roman, Jean) | |
| Pohl, Kenneth L. | 1953 | 1969 | Son |
| Hehl, Elizabeth | 1821 | 1900 | |
| Hehl, Semper | Co. K 14th Mich. Inf. (no dates on stone) | ||
| Hehl, George J. | 1854 | 1934 | |
| Trierweiler, Marcella R. | 1919 | (joint stone -- Marcella & Leland) | |
| Trierweiler, Leland P. | 1911 | (joint stone -- Marcella & Leland) | |
| Fox, Frank | 1858 | 1911 | (joint stone -- Frank & Magdalene) |
| Fox, Magdalene | 1862 | 1935 | (joint stone -- Frank & Magdalene) |
| Nuerenberg, Gerhardt | 1890 | 1918 | |
| Trierweiler, Robert William | 1-13-1965 | 6-7-1965 | Son of Francis J. & Wilma R. |
| Fedewa, Harold A. | 1908 | 1979 | |
| Simon, Frank E. | 1912 | 1956 | |
| Trierweiler, Frank R. | 1886 | 1956 | (joint stone -- Frank & Pauline) |
| Trierweiler, Pauline E. | 1891 | 1985 | (joint stone -- Frank & Pauline) |
| Trierweiler, Melvin M. | 1922 | 1926 | |
| Platte, Robert S. | 1903 | 1968 | (joint stone -- Robert, Adeline) |
| Platte, Adeline G. | 1903 | 1997 | (joint stone -- Robert, Adeline) |
| Platte, William F. | 1907 | 1993 | |
| Platte, Martha | 1887 | 1972 | (joint stone -- Martha & Joseph) |
| Platte, Joseph | 1865 | 1943 | (joint stone -- Martha & Joseph) Father |
| Platte, Julius J. | 1902 | 1923 | (no surname on stone) |
| Platte, Karolina | 11-10-1868 | 10-14-1891 | (large stone with German inscription) |
| Platte, Caroline | 1868 | 1891 | (joint stone -- Caroline & Mary) |
| Platte, Mary | 1874 | 1909 | (joint stone -- Caroline & Mary) |
| Section 2, West of Main Drive, Northernmost Sections | |||
| Cook, Richard Isadore | 1928 | (joint stone -- Richard & Jeannine) Married 9/18/1950 Cpl. US Army Korea 1950-1952 | |
| Cook, Jeannine | 1931 | (joint stone -- Richard & Jeannine) Loving Parents of Kevin, Joey, Sandy, Shari, Bruce | |
| Nurenberg, Denis A. | 1937 | 1991 | (joint stone -- Denis & Geraldine) "This union was blessed with six children" 5/3/1958 parents of Ellen, David, Daniel, Dale, John, William |
| Nurenberg, Geraldine T. | 1936 | " | |
| Nurenberg, Larry | 1943 | 1978 | (joint stone -- Larry & Gladys) |
| Nurenberg, Gladys | 1945 | (joint stone -- Larry & Gladys) | |
| Thelen, Paul J. | 1923 | (joint stone -- Paul & Mary Jane) married 6/15/1949 | |
| Thelen, Mary Jane | 1926 | (joint stone -- Paul & Mary Jane) | |
| Kloeckner, Arthur | 1910 | 1983 | (joint stone -- Arthur & Mildred) |
| Kloeckner, Mildred | 1911 | 1987 | (joint stone -- Arthur & Mildred) |
| Schafer, Raymond F. | 1921 | (joint stone -- Raymond & Elizabeth) Married 4/30/1946 | |
| Schafer, Elizabeth M. | 1922 | (joint stone -- Raymond & Elizabeth) | |
| Schafer, Gerald J. | 8-1-1950 | 6-9-1990 | |
| Klein, Leo P. | 7-6-1936 | (joint stone -- Leo & Phyllis) | |
| Klein, Phyllis R. | 1-2-1939 | 12-5-1995 | (joint stone -- Leo & Phyllis) |
| Rademacher | (no stone yet -- just a cement slab) | ||
| McQueary, Wayne O. | 1927 | (joint stone -- Wayne & Mary) Married 11-7-1959 Cpl. US Air Force WW II - God Gave Us Mindy & Chris, Grandparents of Becky, Tracy, Eric, Kaitlyn, William | |
| McQueary, Mary Margaret | 1934 | " | |
| Selinske, Leonard J. | 1915 | 1996 | (joint stone -- Leonard & Gladys) Married 7/4/1936 |
| Selinske, Gladys R. | 1909 | 1994 | (joint stone -- Leonard & Gladys) |
| Casari, Renee L. | 2-14-1968 | 4-1-1989 | We Love You (a long poem is on the back of the stone) |
| Kramer, Philip L. | 1961 | 1996 | (joint stone --Philip & Nita) Loving Father of Audrey |
| Kramer, Nita A. | 1963 | (joint stone -- Philip & Nita) Married 6/14/1986 | |
| Thelen, Harold P. | 1920 | 1998 | (joint stone -- Harold & Germaine) Married 5/29/1945 - Parents of Dale, Doreen, Alan, Glenn |
| Thelen, Germaine A. | 1926 | " | |
| Thelen, Dale L. | 1947 | (joint stone -- Dale & Susan) | |
| Thelen, Susan A. | 1949 | 1986 | (joint stone -- Dale & Susan) |
| Pline, Gustav M. | 1927 | (joint stone -- Gustav & Laura) Together Forever | |
| Pline, Laura I. | 1928 | (joint stone -- Gustav & Laura) | |
| Simon, Julius A. | 1906 | 1992 | (joint stone -- Julius & Elizabeth) married 10/18/1930 |
| Simon, Elizabeth | 1908 | 1994 | (joint stone -- Julius & Elizabeth) |
| Martin, Robert F. | 1924 | 1993 | (joint stone -- Robert & Bernadine) |
| Martin, Bernadine H. | 1928 | (joint stone -- Robert & Bernadine) | |
| Fedewa, Norman I. | 4-15-1916 | 11-27-1994 | (joint stone -- Norman & Grace) US Army WW II |
| Fedewa, Grace L. | 1921 | ||
| Thelen, Gregor J. | 1921 | (joint stone -- Gregor & Maybelle) Married 10/17/1951 - Parents of Son, Ann, Geralyn, Wanda, Darlene, Brenda, Todd, Bethany | |
| Thelen, Maybelle P. | 1931 | " | |
| Thelen, Todd R. | 1966 | 1982 | |
| Simon, Melvin A. | 1914 | 1983 | (joint stone -- Melvin & Juliana) Cpl. US Army WW II |
| Simon, Juliana M. | 1914 | (joint stone -- Gregor & Maybelle) Married 4/23/1946 | |
| Rademacher, Louis J. | 1937 | (joint stone --Louis & Gladys) Married 4/4/1959 - Parents of Sharon, Janet, Mark, David | |
| Rademacher, Gladys O. | 1940 | " | |
| Thelen, Elmer | 1930 | 1990 | (joint stone -- Elmer & Wilma) Married 9/23/1953 |
| Thelen, Wilma | 1932 | (joint stone -- Elmer & Wilma) | |
| Pohl, Joseph F. | 1931 | (joint stone -- Joseph & Judith) Married 10/20/1962 | |
| Pohl, Judith A. | 1940 | 1988 | (joint stone -- Joseph & Judith) |
| Smith, Simon M. | 1922 | (joint stone -- Simon & Revella) Ex P.O.W. Married 6/18/1947 - Parents of Glenn, Sharon, Donna, Judy, Amy | |
| Smith, Revella M. | 1925 | " | |
| Belen, Steven R. | 1958 | 1994 | |
| Smith, David H. | 1962 | 1992 | (joint stone -- David & Mary Jo) Married 9/13/1986 - This Marriage Blessed With Two Children Jessica Anne, Bethany Jo |
| Smith, Mary Jo | 1964 | " | |
| Pline, Marion | 1925 | 1989 | (joint stone -- Marion & Agatha) Married 5/16/1953 Tec 4 US Army WW II - Parents of Gary, Sharon, Linda, Larry, Ronald |
| Pline, Agatha | 1933 | " | |
| DeMarco, Peter W. | 1926 | (joint stone -- Peter & Catherine) Married 10/10/1948 | |
| DeMarco, Catherine (Leik) | 1926 | 1993 | (joint stone -- Peter & Catherine) |
| Nurenberg, James A. | 9-6-1939 | (joint stone -- James & Jane) Married 8/12/1961 - Proud Parents of Susan, Patti, Joyce, Bruce and Curt | |
| Nurenberg, Jane M. | 3-26-1942 | " | |
| Section 3, Far West of Main Drive, Center Section | |||
| Trierweiler, Kathryn M. | 9-14-1988 | 4-29-1991 | "Katie" |
| Trierweiler, Francis J. | 1930 | (joint stone -- Francis & Wilma) Married 7/2/1955 | |
| Trierweiler, Wilma R. | 1934 | (joint stone -- Francis & Wilma) | |
| Hufnagel, Rosaline P. | 1920 | 1999 | (joint stone -- Rosaline & Arnold) |
| Hufnagel, Arnold J. | 1914 | 1990 | (joint stone -- Rosaline & Arnold) |
| Hufnagel, Nancy Jo | 1967 | ||
| Hufnagel, Debra R. | 1960 | ||
| Rademacher, Jeffrey R. | 12-25-1960 | 2-23-1996 | |
| Wirth, Wayne Thomas | 6-23-1976 | 9-2-1996 | Son - Brother - Friend (poem on back of stone -- signed Love, Mom & Dad, Neil, Christie, Kim & Gina) |
| Hengesbach, Gilbert E. | 1914 | (joint stone -- Gilbert & Clothilda) | |
| Hengesbach, Clothilda M. | 1911 | 1988 | (joint stone -- Gilbert & Clothilda) |
| Hengesbach, Thomas | 1946 | Son | |
| Simon, Hilary M. | 1926 | (joint stone -- Hilary & Thelma) US Navy WW II Married 6/14/1950 - Loving Parents of Barbara, Diane, Steven, Janet, Judith, Cheryl, Neal | |
| Simon, Thelma A. | 1929 | " | |
| Bonamer, Alfred J. | 8-14-1911 | 2-28-1991 | (joint stone -- Alfred & Adeline) |
| Bonamer, Adeline | 10-30-1912 | 11-28-1996 | (joint stone -- Alfred & Adeline) |
| Wirth, Elisha Marie | 12-31-1977 | 10-24-1993 | Beloved Daughter Ellie |
| Wirth, Larry W. | 1956 | 1992 | |
| Wirth, Charles H. | 1925 | (joint stone -- Charles & Jane) Married 4/7/1948 | |
| Wirth, Jane A. | 1927 | 1998 | (joint stone -- Charles & Jane) |
| Thelen, Leonard A. | 1913 | (joint stone --Leonard & Rita) Married 8/13/1940 - Loving Parents of Kenneth A., Janet A., Jeanne M. | |
| Thelen, Rita M. | 1916 | " | |
| Thelen, Gerald J. | 1929 | (joint stone -- Gerald & Jeanene) Married 3/29/1951 - Parents of Kathy, Sheryl, Randy, Terry, Tim | |
| Thelen, Jeanene A. | 1929 | " | |
| Thelen, Alvin R. | 1915 | 1992 | (joint stone -- Alvin & Gertrude) Sgt. US Army WW II |
| Thelen, Gertrude O. | 1916 | 1996 | (joint stone -- Alvin & Gertrude) Married 10/8/1946 |
| Thelen, Donald J. | 1930 | (joint stone -- Donald & Georgene) Married 8/29/1951 - Parents of Steven, Virgene, James Karla, Glen, Troy | |
| Thelen, Georgene M. | 1932 | " | |
| Pline, Louis M. | 1930 | (joint stone -- Louis & Ellen) Married 1/23/1954 | |
| Pline, Ellen V. | 1934 | (joint stone -- Louis & Ellen) parents of Lou Ellen, Pamela, Cynthia | |
| Krzeminski, Lisa Marie | 11-13-1989 | 5-14-1991 | Our Precious Angel |
| Hengesbach, Robert J. | 1930 | (joint stone -- Robert & Harriet) Married 7/26/1952 - Parents of Darrell, Duane, Dean, Darwin, Dawn, Darren, Dane | |
| Hengesbach, Harriet A. | 1932 | " | |
| Hengesbach, Louis R. | 1927 | (joint stone -- Louis & Evelyn) Married 5/3/1952 | |
| Hengesbach, Evelyn C. | 1932 | (joint stone -- Louis & Evelyn) parents of Adel, LuAnn, Jody, Krisie, Warren, Ruth, Louie, Lisa, Bill, Bob, Maria, Amy, Andy, Brian | |
| Smith, Stanley M. | 1941 | (joint stone -- Stanley & Shirley) Married 5/12/1962 | |
| Smith, Shirley A. | 1942 | (joint stone -- Stanley & Shirley) | |
| Sec. 4, West of Main Drive, Furthest South (listing from west to east) | |||
| Spitzley, Dean F. | 5-18-1964 | 3-9-1999 | Loving Daddy of Cheryl & Alyson -- Dean - Jeannette m. 6/25/1988 |
| Miller, Leonard J. | 1933 | (joint stone -- Leonard & Wilma) Married 10/18/1952 - Children: Timothy 1953, Michael 1955, Richard 1957, Rosanne 1960, Peggy 1961, Douglas 1964 | |
| Miller, Wilma M. | 1932 | " | |
| Miller, Michael P. | 6-22-1955 | (joint stone -- Michael & Pamela) | |
| Miller, Pamela Y. | 10-24-1959 | 3-28-1983 | (joint stone -- Michael & Pamela) |
| ? , Lucile | 1913 | (no surname on stone -- possibly a Miller?) | |
| Miller | "Give Us This Day" (family stone) | ||
| Miller, Martin J. | 1920 | 1929 | |
| Fernholz, Theresa | 1864 | 1933 | |
| Maldonado, Frances Luna | 12-18-1911 | 8-12-1960 | |
| Luna, Modesta | 2-24-1891 | 6-11-1980 | (joint stone -- Modesta & Santos) |
| Luna, Santos T. | 2-13-1877 | 6-13-1945 | (joint stone -- Modesta & Santos) |
| Luna, Alfred | 11-19-1931 | 3-14-1995 | |
| Pool, Roger W. | 1931 | (joint stone -- Roger & Pauline) | |
| Pool, Pauline O. | 1932 | 1982 | (joint stone -- Roger & Pauline) |
| Miller, Anthony | 1856 | 1935 | (joint stone -- Anthony & Catherine) |
| Miller, Catherine | 1860 | 1954 | (joint stone -- Anthony & Catherine) |
| Spitzley, Albert | 1897 | 1960 | (joint stone -- Albert & Mary) |
