BALCOM CEMETERY - Tuttle Road, Berlin, Twp., Ionia County, Michigan
Copyright © 1997 by Beth Ellen Wills.
| NAME | DATE OF DEATH | AGE | CEMETERY LOT # |
| Abbey, Carolyn | 1947 | ||
| Abbey, Marlyn | 1947 | ||
| Abbot, Walter | 06-26-1972 | 67 | 1 Add 143 |
| Aelick, (Mother) | 1910 | ||
| Adams, Bertha | 11-27-1961 | 56 | MS 24 |
| Adams, Donald | 1953 | ||
| Adams, John | 1944 | ||
| Adams, William | 06-30-1959 | 74 | MS 24 |
| Adgate, Abel | 1843 | ||
| Adgate, Abel | 1943 | ||
| Adgate, Adaline | 1870 | ||
| Adgate, Albert | 1849 | ||
| Adgate, Alfonso | 1909 | ||
| Adgate, Anna | 1910 | ||
| Adgate, Baby | 1884 | ||
| Adgate, Catharine | 1860 | ||
| Adgate, Chester | 1842 | ||
| Adgate, Elephal | 1860 | ||
| Adgate, Elizabeth | 1953 | ||
| Adgate, Ella | 1936 | ||
| Adgate, Frank | 1942 | ||
| Adgate, George | 01-22-1925 | 92 | |
| Adgate, Grace Benedict | 1943 | ||
| Adgate, Harriet | 1914 | ||
| Adgate, Homer | 07-16-1927 | 77 | |
| Adgate, John | 1889 | ||
| Adgate, John W. | 09-04-1931 | 65 | |
| Adgate, Lewis | 1943 | ||
| Adgate, Loren | 1888 | ||
| Adgate, Margaret | 1935 | ||
| Adgate, Max | 01-14-1960 | 54 | 1 Add 54 |
| Adgate, Milo | 11-11-1934 | 67 | |
| Adgate, Minnie | 1952 | ||
| Adgate, Nellie | 1945 | ||
| Adgate, Pauline | 1872 | ||
| Adgate, Philo | 06-10-1934 | 66 | |
| Adgate, Poly | 1872 | ||
| Adgate, Rosetta | 1887 | ||
| Adgate, Sarah | 1910 | ||
| Adgate, Sarah | 1883 | ||
| Adgate, Silas | 1900 | ||
| Adgate, Theophilas | 1875 | ||
| Adgate, Wm. (Mrs.) | 1920 | ||
| Aelick, (Father) | 1911 | ||
| Aelick, Andrew | 1917 | ||
| Aelick, Dora | 1924 | ||
| Aelick, Ishdora | 03-06-1924 | 60 | |
| Aelick, Theron | 04-16-1929 | ||
| Alcala, Charles Scott | 11-07-1973 | 4 1/2 mos | 3 Add SI 177 |
| Aldrich, George | 1949 | ||
| Aldrich, Grace | 1958 | ||
| Aldrich, Hannah | 1923 | ||
| Aldrich, Orrin | 1919 | ||
| Aldrich, Steven Harvey | 02-12-1930 | 59 | 2 Add 81 |
| Aldrick, Edgar D. | 05-20-1968 | 70 | 1 Add 1 |
| Aldrick, Frank | 12-14-1968 | 71 | B Ann 2 |
| Aldrick, Grace | 02-1958 | 86 | 2 Add 21 |
| Aldrick, Hanna | 1920 | 2 Add 81 | |
| Aldrick, Miriam | 1957 | ||
| Alexander, Fannie | 07-29-1925 | ||
| Allen, Clifford | 09-1956 | 56 | 3 Add Si 74 |
| Allen, Donald | 07-03-1962 | 57 | B Add 39 |
| Allen, Ebenezer | 1881 | ||
| Allen, George | 1916 | ||
| Allen, Mabel | 11-05-1970 | MS 52 | |
| Allen, Marcellus J. | 06-10-1927 | ||
| Allen, Marian | 1874 | ||
| Allen, Mattie Lou | 01-03-1972 | 72 | 3 Add S1 61 |
| Allen, Ruth | 09-25-1967 | MS 52 | |
| Allen, William | 1951 | ||
| Allen, William R. | 1956 | MS 52 | |
| Allison, J. | 1950 | ||
| Ames, Flora | 1943 | ||
| Ames, Frank | 1912 | ||
| Ames, Harriet | 1910 | ||
| Ames, Isiah | 1903 | ||
| Ames, Pearl | 1906 | ||
| Ance, Charles | 08-12-1974 | 37 | WM S1 49 |
| Anderon, Norman | 1928 | ||
| Anderson, Bruce | 1938 | ||
| Anderson, Christina Petr | 11-20-1973 | 85 | 3 Add S1 40 |
| Anderson, Clarabelle | 09-05-1928 | 19 | |
| Anderson, Emma | 1945 | ||
| Anderson, Etta | 1942 | ||
| Anderson, Eva J. | 03-09-1930 | 4 months | 2 Add 63 |
| Anderson, George | 07-19-1961 | 79 | 3 Add S1 40 |
| Anderson, Glenn Julius | 07-05-1974 | 66 | 2 Add 63 |
| Anderson, Lucille Young | 1948 | ||
| Anderson, Vern. E. | 10-20-1972 | 79 | WM S1 55 |
| Anderson, William John | 10-12-1966 | 73 | 2 Add 32 |
| Armstrong, Melvin | 04-17-1968 | 59 | WM S1 45 |
| Arnold, Adelene | 1921 | ||
| Arnold, Anthony | 1893 | ||
| Arnold, Caroline | 1921 | ||
| Arnold, Emma | 1898 | ||
| Arnold, Eugene | 1937 | ||
| Arnold, Flora L. | 02-26-1965 | 93 | 1 Add 109 |
| Arnold, Fred E. | 03-1935 | 81 | |
| Arnold, Fred E. | 1936 | ||
| Arnold, Hannah | 1918 | ||
| Arnold, Lenna | 1949 | ||
| Arnold, Melvin | 1915 | ||
| Arnold, Oliver | 1859 | ||
| Arthur, Arthur H. | 1923 | ||
| Aseltine, Irma M. | 01-22-1973 | 65 | 3 Add S1 127 |
| Ashbar;ugh, Ella D. | 07-1956 | ||
| Ashby, Francis | 10-1956 | 78 | B Add 53 |
| Ashe, Lewis Andrew | 02-11-1928 | 46 | |
| Aungst, Sarah | 1909 | ||
| Aungst,Henry | 1900 | ||
| Avery, Alma | 03-1957 | B Ann 29 | |
| Avery, Irving | 10-08-1968 | 70 | B Ann 29 |
| Avery, Myra | 01-07-1961 | 70 | MS 27 |
| Ayers, Mark Wayne | 06-12-1973 | 19 | WM S2 70 |
| Ayers, Mayme | 11-01-1955 | 51 | MS 36 |
| Ayers, Otto | 02-1955 | MS 36 | |
| Ayers, Otto O. | 1954 | ||
| Babcock, Ellen Babcock, George |
1915 | ||
| Babcock, Julia Reed | 1845 | ||
| Babcock, Julie | 1874 | ||
| Babcock, Julius | 1858 | ||
| Babcock, Julius | 1958 | ||
| Babcock, Lucy | 1870 | ||
| Babcock, Lucy | 1904 | ||
| Babcock, Mary | 05-11-1924 | 86 | |
| Babcock, William | 1845 | ||
| Babcock, William | 1861 | ||
| Babcock, William | 1871 | ||
| Backer, Frank | 04-1957 | 75 | B Add 48 |
| Backus, Benjamen | 1903 | ||
| Backus, Josie M. | 49 | B Add 52 | |
| Backus, Mary | 1883 | ||
| Backus, Rhoda B. | 1870 | ||
| Badder, Almira C. | 01-02-1924 | 79 | |
| Badder, Baby Boy | 04-26-1966 | MS 19 | |
| Badder, Bertha | 01-13-1964 | 82 | 2 Add 206 |
| Badder, Brynd Jack | 03-1955 | 19 | B Add 9 |
| Badder, Cornelia | 06-19-1968 | 95 | B Ann 5 |
| Badder, Douglas | 08-16-1965 | 26 | MS 19 |
| Badder, Edward Lincoln | 03-16-1933 | 14 | 1 Add 83 |
| Badder, George | 1899 | ||
| Badder, George | 08-06-1969 | 83 | B Add 24 |
| Badder, Helen | 12-22-1965 | 72 | 3 Add S1 54 |
| Badder, John | 1943 | ||
| Badder, Leona H. | 09-02-1969 | 72 | B Add 24 |
| Badder, Murla Lee | 10-18-1967 | Baby boy | MS 19 |
| Badder, Walter | 1948 | ||
| Bailey, Charles | 03-11-1963 | 64 | 2 Add 38 |
| Bailey, Charles | 1906 | ||
| Bailey, Ellis | 1939 | ||
| Bailey, Eunice | 1874 | ||
| Bailey, Frank | 1936 | ||
| Bailey, Frank (Mrs.) | 1939 | ||
| Bailey, H. M. | 1874 | ||
| Bailey, Helen | 1888 | ||
| Bailey, Inez | 1951 | ||
| Bailey, James | 1944 | ||
| Bailey, Maston | 1945 | ||
| Bailey, S. Arzilla | 1937 | ||
| Balcom, Myron | 1906 | ||
| Baldwin, Edwin M. | 05-1956 | MS 41 | |
| Bales, John W. | 11-1954 | 51 | 3 Add S1 178 |
| Barber, Richard L. | 06-15-1964 | 21 | WM S1 51 |
| Barber, Treat | 1862 | ||
| Barker, Elizabeth S. | 06-12-1970 | 81 | M 59 |
| Barker, Glen E. | 12-1956 | 71 | MS 59 |
| Barkman, Arthur | 02-09-1963 | WF 54 | |
| Barnard, Royal | 1875 | ||
| Barnard, Royal | 1877 | ||
| Bartlett, Fred | 1912 | ||
| Bartlett, Ray | 08-08-1961 | 70 | 2 Add 123 |
| Bartlett, Rose | 1911 | ||
| Basom, Fred | 08-24-1933 | 57 | 2 Add 66 |
| Bates, Philo | 1838 | 41 | |
| Batson, N. H. | 1895 | ||
| Bauer, Albert | 07-00-1956 | 54 | 3 Add S1 20 |
| Bauer, Gladys | 10-23-1967 | 64 | 3 Add S1 20 |
| Beach, Robert | 1944 | Baby | |
| Beasle, Ammis | 10-27-1928 | 45 | |
| Beck, Henry | 02-11-1958 | 43 | B Ann 9 |
| Becklund, Carl H. | 05-11-1953 | 54 | 3 Add S1 145 |
| Beecher, SPencer | 1942 | ||
| Beecher, Wayne | 1951 | ||
| Belanger, Martin R. | 11-06-1964 | 56 | |
| Belcher, Fred | 02-24-1961 | 79 | MS 144 |
| Belcher, Mary | 1952 | ||
| Bell, Melinda Susan | 06-12-1969 | Baby | WM S2 67 |
| Benedict, Aaron | 1863 | ||
| Benedict, Abel | 1920 | ||
| Benedict, Arton | 10-1945 | Add 78 | |
| Benedict, Baby | 12-23-1925 | ||
| Benedict, Baby | 04-26-1933 | ||
| Benedict, Byron | 1842 | ||
| Benedict, C. H. | 1908 | ||
| Benedict, Caroline | 1940 | ||
| Benedict, Caroline | 1941 | ||
| Benedict, Carrie | 1939 | ||
| Benedict, Douglas R. | 11-03-1967 | 39 | Add 78 |
| Benedict, Earl | 1906 | Baby | |
| Benedict, Earl | 10-17-1929 | 54 | |
| Benedict, Ella | 1948 | ||
| Benedict, Emma | 1885 | ||
| Benedict, Emma | 03-25-1931 | 83 | |
| Benedict, Etta | 1879 | ||
| Benedict, Floyd | 08-04-1962 | 70 | 2 Add 43 |
| Benedict, George | 1882 | ||
| Benedict, George (Mrs.) | 1923 | ||
| Benedict, Gordon A. | 01-24-1927 | 72 | |
| Benedict, Harriet | 1939 | ||
| Benedict, Hattie | 1939 | ||
| Benedict, Helen | 1863 | ||
| Benedict, Hudson | 1903 | ||
| Benedict, Jessie Louise | 09-03-1929 | 72 | |
| Benedict, Joel | 1887 | 2 Add 36 | |
| Benedict, Joel T. | 10-11-1965 | 71 | |
| Benedict, Junior | 1911 | ||
| Benedict, Kate | 1943 | ||
| Benedict, Kemiah | 1911 | ||
| Benedict, Ledrue Rollins | 03-06-1933 | 85 | |
| Benedict, Lenna | 1919 | ||
| Benedict, Loren | 1896 | ||
| Benedict, Marian | 04-23-1933 | 32 | |
| Benedict, Marian Kingsto | 1903 | ||
| Benedict, Martha | 1911 | ||
| Benedict, Mary | 1899 | ||
| Benedict, Morris | 08-18-1927 | 65 | 3 Add S1 102 |
| Benedict, Nellie | 09-24-1960 | 84 | Add 78 |
| Benedict, Neta | 1916 | ||
| Benedict, Philo | 02-08-1932 | 75 | |
| Benedict, Ralph | 1936 | ||
| Benedict, Ross | 1952 | ||
| Benjamin, W. | 1855 | ||
| Bennett, Albert | 03-16-1959 | 74 | MS 45 |
| Bennett, Alice | 1885 | ||
| Bennett, Alma | 01-13-1967 | 78 | 1 Add 66 |
| Bennett, Alvina | 1939 | ||
| Bennett, Anna | 08-26-1926 | 66 | |
| Bennett, Barbara | 1939 | ||
| Bennett, Barbara E. | 1937 | ||
| Bennett, Barbara Jean | 1946 | ||
| Bennett, Charles | 07-21-1964 | 76 | 1 Add 66 |
| Bennett, Delilia | 1900 | ||
| Bennett, Dennis | 12-12-1928 | 60 | |
| Bennett, Ebenezert | 12-07-1927 | 64 | |
| Bennett, Eliza | 1901 | ||
| Bennett, Elsie | 11-12-1934 | 27 | B Add 32 |
| Bennett, Eunice | 1918 | ||
| Bennett, Eva | 1939 | ||
| Bennett, Flora | 1910 | ||
| Bennett, Frank | 1920 | ||
| Bennett, Goldie Bell | 1952 | 53 | 1 Add 96 |
| Bennett, Ira | 1917 | ||
| Bennett, Ira | 1923 | ||
| Bennett, James | 1952 | ||
| Bennett, Jerome | 1895 | ||
| Bennett, John | 1890 | ||
| Bennett, K. | 1923 | ||
| Bennett, Lawrence | 1891 | ||
| Bennett, Louise | 10-08-1929 | Baby | B Add 32 |
| Bennett, Lyman | 05-10-1961 | 85 | 1 Add 64 |
| Bennett, Mary Jane | 1941 | ||
| Bennett, Maurine | 11-12-1934 | 4 | B Add 32 |
| Bennett, Miles | 1920 | ||
| Bennett, Myrtle | 1901 | ||
| Bennett, Orvilla M. | 05-13-1934 | 1 Add 66 | |
| Bennett, Sarah | 1916 | ||
| Bennett, Sarah | 1927 | ||
| Bennett, Sarah M. | 1940 | ||
| Bennett, Seigel | 1956 | ||
| Bennett, Sophia | 1940 | ||
| Bennett, Theodore | 1919 | ||
| Bennett, William | 1937 | ||
| Bennett, William | 1950 | ||
| Bennett, Almond, Eugene | 05-05-1972 | 84 | 1 Add 55 |
| Bentz, Regina Emma | 07-02-1973 | 72 | WM S1 6 |
| Bessie, Alva | 1935 | ||
| Bessie, Cora | 1881 | ||
| Bessie, Father | 1913 | ||
| Bessie, Mother | 1910 | ||
| Betts, Fidelia | 1896 | ||
| Bierman, Bryon Robert | 04-06-1968 | 55 | 2 Add 157 |
| Bierman, Jerry M. | 1940 | 2 Add 157 | |
| Bisell, Josie | 1872 | ||
| Blade, Charles S. | 10-15-1962 | 72 | MS 48 |
| Blades, Bernice | 06-20-1973 | 63 | M 48 |
| Blessing, Ralph | 1956 | ||
| Bliss, (Mrs.) | 1927 | ||
| Bliss, Galen M. | 10-15-1966 | 66 | 2 Add 179 |
| Bliss, Joseph | 1897 | ||
| Bliss, Lucy | 09-06-1927 | 86 | |
| Bliss, Vern | 01-08-1930 | 53 | |
| Bloomer, Edward | 12-27-1966 | 91 | MS 60 |
| Bloomer, Mabel | 08-24-1959 | 73 | MS 60 |
| Bloomer, Norton | 04-02-1963 | 53 | MS 60 |
| Bloomer, Norton | 1962 | ||
| Bolcom, Clarence A. | 10-09-1965 | 82 | 3 Add S1 73 |
| Borden, Agnes D. | 07-06-1956 | 79 | MS 18 |
| Borden, Fanny | 1866 | ||
| Borden, William H. | 02-10-1963 | MS 18 | |
| Boroff, Kenneth | 03-01-1956 | 33 | B Add 19 |
| Boroff, Terry Lee | 1948 | ||
| Bostwick, Ila E. | 03-02-1965 | 61 | B Ann 23 |
| Bowen, Eugene | 06-1955 | 12 | MS 38 |
| Bowne, Marjorie | 11-21-1966 | 68 | M S1 56 |
| Boyde, Mildred | 1940 | 41 | 2 Add 110 |
| Boynton, Benjamin T. | 10-01-1971 | 52 | 3 Add S1 67-Re |
| Boynton, Grace M. | 10-01-1971 | 85 | 3 Add S1 67 |
| Bozung, Louis | 09-24-1962 | 59 | B Add 45 |
| Brail, Fred | 09-07-1966 | 80 | WM 43 |
| Brake, Sr. Elwood M. | 10-14-1967 | 72 | MS 17 |
| Brand, Beatrice Lucille | 06-22-1970 | 46 | 3 Add S1 116 |
| Brand, Ben | 1940 | ||
| Bray, Daniel Roderick | 03-21-1974 | 1 day | 3 Add S1 137 |
| Bray, E. Mildred | 07-14-1970 | 80 | 3 Add S1 137 |
| Brewer, Jane | 1871 | ||
| Bricker, Anna K. | 08-22-1962 | 80 | B Add 23 |
| Bricker, Jason | 1943 | ||
| Brickley, Marion | 1948 | ||
| Brickley, Warren | 1944 | ||
| Briggs, Elwin | 1947 | ||
| Briggs, Fred | 10-08-1963 | 75 | B Ann 30 |
| Briggs, Lucy | 1945 | ||
| Briggs, Mary Jane | 1940 | ||
| Briggs, Nettie Briggs, Romaine |
1932 | ||
| Bright, Lenny | 12-01-1959 | 55 | B Add 38 |
| Bright, Maurice | 10-26-1971 | 82 | B Add 38 |
| Bristol, Laura L. | 12-1956 | 83 | |
| Broad, Clare | 04-24-1973 | 74 | M 13 |
| Brockway, Charley | 1871 | ||
| Bromfield, James | 09-18-1934 | 70 | |
| Brooks, Emma B. | 09-11-1953 | 84 | 3 Add S1 128 |
| Brooks, Emma B. | 1958 | 3 Add S1 128 | |
| Brooks, Mildred | 07-27-1966 | 83 | |
| Brown, Baby | 1943 | ||
| Brown, Donald | 1942 | ||
| Brown, Edith | 1945 | ||
| Brown, Edna L. | 05-15-1972 | 70 | 2 Add 92 |
| Brown, Eva Jane | 1947 | ||
| Brown, G. W. | 1940 | 2 Add 28 | |
| Brown, Paul M. | 02-08-1966 | 64 | 3 Add S1 56 |
| Brown, Susan Gail | 07-06-1959 | Baby | MS 45 |
| Brown, Velma B. | 07-1956 | 55 | 3 Add S1 56 |
| Brown, William | 1958 | ||
| Bryant, Irene A. | 1954 | ||
| Buck, Arvine V. | 04-24-1967 | 75 | 3 Add S1 68 |
| Buck, Harry | 04-09-1969 | 53 | 3 Add S1 68 |
| Bufford, Charles | 07-26-1968 | 87 | WM S1 67 |
| Bugbee, Lois R. | 12-04-1970 | 50 | B Add 36 |
| Bullard, Charles | 04-14-1969 | 75 | B Add 35 |
| Bullard, Oliver | 1942 | ||
| Burdick, Roma C. | 05-13-1963 | 52 | 3 Add S1 122 |
| Burger, Sarah Jane | 08-25-1925 | 85 | 2nd lot 42 |
| Burger, Thelma | 1947 | ||
| Burns, Robert James | 04-14-1972 | 49 | 3 Add S1 73 |
| Burtch, George | 1923 | ||
| Burtch, Ida | 03-28-1928 | 71 | |
| Burtch, Timonithy | 10-12-1931 | 99 | |
| Burton, Bert | 04-27-1965 | 73 | WM S1 42 |
| Bussell, Eston M. | 07-10-1971 | 77 | 2 Add 107 |
| Bussell, Melvin | 1938 | ||
| Butler, Benjamin | 1888 | ||
| Butler, Betsy | 09-01-1927 | ||
| Butler, John | 1876 | ||
| Butler, Mamie A. | 06-15-1965 | 77 | 2 Add 37 |
| Butler, Mariette | 1888 | ||
| Butler, Nettie M. | 02-04-1974 | 93 | B Add 43 |
| Cadwell, C. H. (Mrs.) | 1891 | ||
| Cahoon, Eliza | 1909 | ||
| Cahoun, William | 1893 | ||
| Calkins, E. B. | 1940 | ||
| Calkins, Idella M. | 04-12-1967 | 59 | 2 Add 14 |
| Calkins, James G. | 02-10-1973 | 62 | 2 Add 74 |
| Callow, Harry | 1948 | ||
| Cameron, Jessie | 08-27-1962 | 78 | 3 Add S1 21 |
| Campbell, Archie B | 07-24-1967 | 67 | B Add 46 |
| Canfield, Joseph H. | 12-20-1932 | 88 | |
| Canfield, Lucy | 1877 | ||
| Canfield, Mary | 1938 | ||
| Carbaugh, George | 05-17-1926 | 67 | |
| Carbaugh, George | 1928 | ||
| Carbaugh, Guy | 1947 | ||
| Carbaugh, Jennie | 1947 | ||
| Carbaugh, William (Mrs.) | 07-12-1965 | 41 | B Add 29 |
| Carlback, Ward | 04-1958 | 66 | MS 57 |
| Carman, Frederick | 06-29-1926 | 53 | |
| Carmer, Sarah | 07-11-1925 | 86 | |
| Carn, Howard | 12-03-1962 | 58 | WF 53 |
| Carpenter, Lillies nee B | 1-11-1864 | 10 | 4-1893 |
| Carr Betsy | 1857 | ||
| Carr, Infant of Lance | 12-27-1932 | ||
| Carr, Robert Lee | 1-17-1962 | 35 | WF 52 |
| Carter, Arnold | 01-18-1973 | 17 | M 19 |
| Carver, Marcia | 1901 | ||
| Case, Eliza | 1859 | ||
| Castle Alexander | 04-12-1969 | 76 | WF 65 |
| Castle Nellie | 10-19-1966 | 84 | MS 7 |
| Castle, Annette Mary | 4-05-1972 | 84 | 2 Add 124 |
| Castle, Fred | 01-25-1971 | 78 | 2 Add 112 |
| Cederwall, Gregg Frankli | 03-09-1974 | 19 | EM S1 26 |
| Chamberian, Janie | 1921 | ||
| Chamberlain , Ethel M. | 1910 | ||
| Chamberlain , Barbara | 12-05-1925 | 64 | . |
| Chamberlain , Russell Al | 10-18-1972 | 73 | 2 Add 134 |
| Chamberlain, Charles | 1943 | ||
| Chamberlain, Herbert | 11-16-1959 | 86yrs. | 2 Add 134 |
| Chamberlain, Olive | 02-00-1958 | 85 | 2 Add 45 |
| Chamberlain, Alpheus | 1935 | ||
| Chamberlain, Chauncey | 10-1943 | 2 Add 45 | |
| Chamberlain, Ethel | 1910 | ||
| Chamberlain, Mary E. | 01-12-1965 | 95 | 2 Add 134 |
| Chamberlain, Percy | 1952 | M 14 | |
| Chance, Ivan | 05-11-1953 | 60 | MS 20 |
| Chance, Winifred | 04-00-1955 | 51 | MS 20 |
| Chapple, Lillian | 1912 | ||
| Chapple, William | 1912 | ||
| Charles, Serena Kay | 05-05-1970 | Baby | 2 Add 25 |
| Chase, Harry | 09-21-1970 | 72yrs. | M 30 |
| Chase, Elsie | 06-28-1974 | 81yrs. | M 30 |
| Chase, George | 05-20-1968 | 54 | M S1 30 |
| Christian Franklin | 1924 | ||
| Christian James C. | 08-01-1931 | 79 | . |
| Christian, Amanda M. | 06-05-1925 | 69 | . |
| Christian, Benjamin L. | 05-04-1924 | 70 | . |
| Christian, E. | 1940 | ||
| Christian, Rachel | 1920 | ||
| Chryderman T. | 1912 | ||
| Cizmas George | 12-19-1963 | 75 | MS 76 |
| Clapp, Samuel | 1883 | ||
| Clark Ernest | 1896 | ||
| Clark Julia | 1871 | ||
| Clark Robert | 1954 | ||
| Clark Thorton Lee | 08-11-1967 | 67 | 2 Add 121 |
| Clark William | 1861 | ||
| Clark, Mary A. | 1873 | ||
| Clark, Mary Al ice | 1934 | ||
| Clark, Claude | 06-12-1972 | 79 | WM S2 31 |
| Clark, Dan Richard | 11-00-1958 | 2 wks. | MS 63 |
| Clark, E. | 1885 | ||
| Clark, Edith T. | 05-21-1966 | 79 | yr 2 Add 65 |
| Clark, Elsie | 12-04-1933 | 22 | 2 Add 141 |
| Clark, Elsie | 06-06-1966 | 77 | 2 Add 142 |
| Clark, Evelyn A. | 08-27-1929 | ||
| Clark, George | 1855 | ||
| Clark, Lee | 08-05-1961 | 75 | B Add 64 |
| Clark, Lucy | 1870 | ||
| Clark, Lucy | 1904 | ||
| Clark, Reatha | 1936 | 4 | B Add 64 Re 1969 |
| Clark, Reta Erridge | 08-17-1972 | 62 | 2 Add 172 |
| Clemens Max | 1935 | ||
| Clemens, Floyd Basil | 06-02-1973 | 67 | 2 Add 80 |
| Clemens, Jackie | 1936 | ||
| Clemens, Jackie | 1938 | ||
| Clendening, Shawn E. | 08-03-1966 | 10 | 2 Add 144 |
| Coates, Elmer L. | 09-28-1967 | 73 | WM S1 40 |
| Cobb, Clarence | 1957 | ||
| Cobb, Rose K. | 05-24-1974 | 94 | B Add 37 |
| Cochrun, Edith | 11-21-1968 | 75 | 3 Add S1 96 |
| Cochrun, John | 09-17-1968 | 81 | , 3 Add S1 96 |
| Cockrun, Leah | 1923 | ||
| Coe, Minnie | 1886 | ||
| Coe, Caroline Lincoln | 1893 | ||
| Coe, Joseph | 1903 | ||
| Coe, Judson Coe, Katherine Joy |
06-25-1930 | 70 | |
| Coe, Marietta | 1946 | ||
| Coe, Marvin | 1870 | ||
| Coe, Myron | 1903 | ||
| Coe, Orson | 1892 | ||
| Coe, Phila | 1920 | ||
| Coe, Ruhama | 1901 | ||
| * I was at the Balcom Cemetery a couple weeks ago. I was looking up Tanner's to take pictures. A very short distance from Lewis Tanner's Civil War stone, are two children by the name of Argie & Lillie M. At one time I thought they were Tanner's children who had died. Pushing the stone back and at the bottom it stated "Children of R & D Coe" I didn't see them listed in the Balcom Cemetery. Argie d. July 18, 1873, age 1 yr,5 mos,11days; Lillie d.July 7, 1873, age 5 , 22days. I see Coe's listed on the web. I will try to took up at Courthouse when I go to Ionia. Coe interest me because Lewis Tanner's sister, Lovisa Medora known as Dora m. William H Coe and at least one of their children was born in Ionia Co in 1868. Actually I just wanted to report a couple little kids being missed. | |||
| - Lois Curtiss * | |||
| Coe, Sarah Luella | 09-16-1972 | 72 | B Add 52 |
| Colby, Pearl | 1944 | ||
| Cole William | 1929 | ||
| Cole, Ida | 1940 | ||
| Cole, Guy | 1937 | ||
| Cole, William C. | 04-19-1930 | 72 | . |
| Colley, Percy | 12-00-1967 | 65yrs | 2 Add 88 |
| Collier Percy | 1930 | ||
| Collier Harry C. | 05-16-1960 | 61 | 3 Add S1 131 |
| Collins John | 03-17-1960 | 82 | yr. WF 50 |
| Colwe1l, Cass Warren | 8-22-1964 | 4 mos. | 3 Add S1 131 |
| Combs Daniel | 1906 | ||
| Combs, James | 1894 | ||
| Combs, Mary J. | 03-16-1934 | 83 | . |
| Comer, Alden A. | 09-14-1974 | 59 | |
| Comer, Floyd R. | 11-23-1959 | 77 | MS 53 |
| Comer, George W. | 03-19-1972 | 84 | M 28 |
| Comer, George W. Jr. | 09-01-1953 | 32 | |
| Comer, Nellie I. | 09-17-1978 | 90 | |
| Conklen Iona E. | 1862 | ||
| Conner Lawrence | 07-11-1972 | 76 | WM S2 69 |
| Conner Leona S. | 05-13-1965 | 91 | B Ann 40 |
| Conner Lona E. | 12-06-1972 | 76 | WM S2 69 |
| Conner, Nancy M. | 03-03-1961 | 83 | .. B Ann 40 |
| Cook Arthur | 01-00-1955 | 57 | WF 26 |
| Cook, Flora | 1941 | ||
| Cook, Glenn | 05-20-1958 | 62 | B Add 72 |
| Cook, Opal H. | 08-11-1969 | 66 | WM S2 490-Re |
| Cooper , Lewis | 04-10-1968 | 69 | WM S1 69 |
| Cooper, Clyde | 04-09-1969 | 2 Add 207 | |
| Cooper, Mabel | 1954 | 57 | . |
| Cooper, Walter | 12-06-1968 | 73 | 3 Add S1 128 |
| Cooper, William | 1954 | 72 | 1 Add 140 |
| Corcoran, James | 1939 | ||
| Cornell, Florence | 04-08-1965 | 82 | MS 68 |
| Coryell, Baby | 1942 | ||
| Cottrell, Anna | 1954 | 81 | 2 Add 168 |
| Cottrell, Copley | 57 | WM S1 26 | |
| Cottrell, Fred | 1944 | ||
| Cottrell, Gertrude | 05-14-1966 | 72 | 2 Add 168 |
| Cottrell, Lance | 1940 | 2 Add 168 | |
| Cottrell, Mabel Irene | 04-12-1969 | 54 | WM S1 26 |
| Coulson, Fred | 07-17-1971 | 80 | M 12 |
| Courser, Margaret N. | 10-05-1972 | 83 | 3 Add S1 74 |
| Courser, Olen E. | 08-1958 | 73 | 3 Add S1 74 |
| Cowman, Frederick | 03-29-1974 | 92 | WM S1 55 |
| Cox, Katherine | 1925 | ||
| Cox, Thales | 1914 | ||
| Cox, Thalia Myrtle | 02-27-1974 | 59 | 2 Add 1 |
| Cox. J. T. | 1908 | ||
| Craft, Bessie | 02-1958 | 58 | 3 Add S1 34 |
| Craft, Lee Harold II | 04-08-1967 | 5 mos | 3 Add S1 34 |
| Cram, Ralph | 04-16-1960 | 51 | MS 51 |
| Cran, Loa Vee | 05-08-1929 | 53 | . |
| Crane | 1872 | ||
| Crane, Cynthia Eddy | 1872 | ||
| Crane, J. | 1928 | ||
| Crane, John | 1858 | ||
| Crane, John | 1878 | ||
| Crane, Joseph | 11-16-1925 | 81 | . |
| Crane, Lucy | 06-11-1927 | 79 | . |
| Crane, Sarah | 1871 | ||
| Crane, Sarah | 1876 | ||
| Creighton, Max, Jr. | 02-24-1926 | 2 mos. | 2 Add 178 |
| Creighton, Samuel | 08-13-1959 | 73 | 2 Add 178 |
| Crissman, Charles Roy | 12-21-1971 | 41 | 2 Add 172 |
| Crissman, Fayanne | 02-01-1973 | 18 | 2 Add 172 |
| Crissman, Raymond | 06-26-1968 | 74 | WM 52 15 |
| Croft, Florence | 08-06-1958 | 73 | M 24 |
| Cronk, John David | 08-15-1970 | 26 | WM S2 17 |
| Cross, Maggie | 05-11-1933 | 79 | . |
| Cryderman, Theresa | 02-28-1974 | 88 | 1 Add 138 |
