St. Clair County, MI
1840 Census Index
Berlin Twp.
| Name | Pg |
| ALDRICK, JOSEPH | 221 |
| ALVERSON, DANIEL | 221 |
| BURLEY, ASA | 221 |
| BUTTS, JOHN | 222 |
| CARPENTER, SAMUEL | 222 |
| CHAMBERLIN, BEAKMAN | 222 |
| CHAPMAN, EDWARD | 222 |
| CHURCHILL, DAVID | 221 |
| CLARK, ALPHONIS | 221 |
| CLARK, C. S. | 221 |
| CODDINGTON, EPHRAIM | 222 |
| CODDINGTON, JOHN | 222 |
| COOK, NATHANIEL | 221 |
| DODGE, BREWER | 221 |
| DODGE, H. N. | 221 |
| DODGE, IRA | 221 |
| DODGE, REUBEN | 221 |
| DOTY, THOMAS | 221 |
| EDGERTON, CURTIS | 221 |
| FOX, PHILANDER | 221 |
| FROST, HENRY | 222 |
| GOLD, THOMAS | 221 |
| GOULD, J. J. | 222 |
| GOULD, JOSEPH | 222 |
| GOULD, R. E. | 222 |
| GOULD, THOMAS | 222 |
| GRANGER, ELIHU | 221 |
| HARD, ZENAS | 221 |
| HATLOCK, REEVES | 221 |
| HINKS, J. C. | 221 |
| HOWELL, A. B. | 222 |
| HULBERT, A. H. | 222 |
| JARVIS, WARREN | 222 |
| LANE, MICHAEL | 221 |
| LESTER, CHARLES | 221 |
| LOCK, E. A. | 221 |
| LOCKWOOD, TOWNSEND | 221 |
| PARKER, S. A. | 221 |
| RICHARDSON, JOSEPH | 222 |
| RIDER, S. M. | 221 |
| SMITH, ABRAHAM | 221 |
| SMITH, LEWIS | 221 |
| STODDARD, CYRUS | 221 |
| STONE, HENRY | 222 |
| WARNER, JOHN | 222 |
| WARNER, SYLVESTER | 221 |
| YOUNG, NOAH | 222 |
Copyright 2000 Debbie Axtman and Ed Van Horn