St. Clair County, MI
1840 Census Index
China Twp.
| Name | Pg |
| ALLEN, HIRAM | 224 |
| AMANT, HEZEKIAH | 224 |
| ARBINFORE, RICHARD | 226 |
| BABCOCK, ERASTUS | 225 |
| BARBER, LEVI | 225 |
| BEARD, HENRY | 223 |
| BEARD, JAMES | 223 |
| BEARD, JOHN | 223 |
| BISSEL, BENJAMIN | 225 |
| BLANCHARD, EBENEZER | 224 |
| BOYNTON, JOSEPH | 225 |
| BROWN, JOHN | 225 |
| BURHAM, HENRY | 223 |
| BYLEY, JOHN | 225 |
| CARLTON, E. E. | 224 |
| CARLTON, PETER | 224 |
| CARLTON, SAMUEL | 224 |
| CHAMBERLIN, JAMES | 225 |
| CHAMBERLIN, PORTER | 224 |
| CHOCHOIS, BATTIN | 226 |
| CLARK, GEORGE | 223 |
| CLARK, HEZEKIAH | 225 |
| CLARK, JOHN | 223 |
| COMSTOCK, ALFRED | 223 |
| COOK, HENRY | 224 |
| CORNWELL, JOHN | 226 |
| CORNWELL, STEPHEN | 226 |
| DAVIS, CHARLES | 224 |
| DESINE, GODFREY | 224 |
| DININE, OTTA | 224 |
| DONIHOO, JOHN | 223 |
| DOUGLASS, F. | 224 |
| DOUR, JOHN | 223 |
| DUCHAN, PETER | 226 |
| DUCHERN, BATTRAM | 226 |
| DUCHERN, GLADE | 226 |
| DUCHERN, MICHAEL | 226 |
| DUCHERN, MOSES | 226 |
| DUCKERIE, FRANCIS | 223 |
| EARL, ALPHEUS | 225 |
| FENTON, WILLIAM | 224 |
| FITZGERLAD, WILLIAM | 223 |
| FRANCIS, JOHN | 225 |
| FREEMAN, S. | 224 |
| GILLINE, SQUIRE | 225 |
| GONNE, WILLIAM | 224 |
| HALPIN, TIMOTHY | 223 |
| HAMMOND, WILLIAM | 223 |
| HARRIS, JOHN | 224 |
| HART, DAVID | 224 |
| HART, SILAS | 224 |
| HEXTELL, EDWARD | 223 |
| HOPKINS, SAMUEL | 223 |
| HUNTER, AMOS | 225 |
| INGERT, JOSEPH | 225 |
| JEROME, ELIZABETH | 224 |
| JEROME, REED | 225 |
| JONES, ROLAND | 224 |
| KINCADE, HAINES | 224 |
| KINYON, PHINEAS | 223 |
| LATHAM, THOMAS | 223 |
| LINDSLEY, CORTLAND | 225 |
| LINDSLEY, ELIJAH | 224 |
| LINDSLEY, JOSIAH | 224 |
| LOPINCE, JACOB | 226 |
| LOUKS, JOHN | 225 |
| LOW, JAMES | 226 |
| LOWERS, VALENTINE | 225 |
| LOWRY, JAMES | 223 |
| LOZOW, JAMES | 225 |
| MARSH, JOSEPH | 224 |
| MAY, THOMAS | 223 |
| MC INTYRE, GEORGE | 223 |
| MC OWEN, JOHN | 225 |
| MC QUEEN, JACOB | 226 |
| MINE, DOMINICK | 224 |
| NOBLET, JOSEPH | 225 |
| OAKS, JOHN | 224 |
| PALMER, GEORGE | 225 |
| PARMELE, LEMUEL | 223 |
| PERSON, H. | 225 |
| PERSONS, WILLIAM | 225 |
| PHILIPS, CHARLES | 225 |
| REYNOLDS, JAMES | 226 |
| RICORD, DURMORSE | 223 |
| RICORD, OLIVER | 223 |
| ROBINSON, DAVID | 224 |
| ROBINSON, JOHN | 225 |
| SILLWAN, CORNELIUS | 223 |
| SMITH, DOLPHEUS | 225 |
| SMITH, ELISHA | 225 |
| SMITH, FREEMAN | 226 |
| ST CLAIR, JOHN | 226 |
| STEVENSON, EDWARD | 225 |
| STEWARD, JOHN | 223 |
| STEWART, DANIEL | 225 |
| TAPPAN, ASHER | 224 |
| TOLES, WILLIAM | 226 |
| WALKER, H. L. | 225 |
| WALKER, JAMES | 226 |
| WEBSTER, PARKER | 225 |
| WEIDEN, CLARK | 223 |
| WESBROOK, ANDREW | 223 |
| WESBROOK, EBENEZER | 223 |
| WICKS, JAMES | 224 |
| WILLIAMS, MIRAM | 223 |
| WOODEN, JOHN | 223 |
| WOOLVERTON, THOMAS | 223 |
Copyright 2000 Debbie Axtman and Ed Van Horn