St. Clair County, MI
1840 Census Index
Clay Twp.
| Name | Pg |
| ABEL, ASEL | 228 |
| AINSWORTH, HENRY | 228 |
| AUSTIN, JONATHAN | 228 |
| BARNARD, S. S. | 227 |
| BLANCELT, ISAAC | 229 |
| BRENTWELL, ASA | 227 |
| BUCK, CHARLES | 227 |
| BURT, HORACE | 227 |
| BURT, JAMES | 227 |
| CANTER, DAVID | 227 |
| CARTRIGHT, JOHN | 228 |
| CHORTIR, CHARLES | 229 |
| CLARK, WILLIAM | 228 |
| CLINE, ISAAC | 227 |
| COLICK, SHEPARD | 228 |
| COOMBS, DAVID | 229 |
| CURRY, THOMAS | 228 |
| DAGGETT, ALANSON | 228 |
| FINLEY, THOMAS | 228 |
| GEER, J. W. | 227 |
| GILL, HENRY | 229 |
| GRAVES, BENJAMIN | 228 |
| GRUMMOND, T. B. | 227 |
| HARRISON, JOHN | 227 |
| HARROW, GEORGE | 227 |
| HARSON, JACOB | 228 |
| HARSON, JAMES | 228 |
| HART, JAMES | 228 |
| HART, PETER | 228 |
| HAWSON, FRANCIS | 228 |
| HAWSON, WILLIAM | 228 |
| HOUSE, JAMES | 227 |
| HULL, CHANCY | 227 |
| JACKSON, MICHAEL | 227 |
| KINDALL, JACOB | 227 |
| LANDON, WILLIAM | 227 |
| MARKS, WILLIAM | 228 |
| MC GREGOR, PETER | 228 |
| MILLON, SILAS | 227 |
| NEWHALL, BENJAMIN | 228 |
| NEWHALL, CLARK | 228 |
| PANGBORN, ZADOC | 227 |
| PEER, JACOB | 227 |
| PEER, JAMES | 228 |
| PHILIPS, CHARLES | 227 |
| POOL, CHARLES | 227 |
| RECTOR, JOHN | 227 |
| RICHARDSON, JOSEPH | 228 |
| ROBERTSON, HENRY | 228 |
| SMITH, JOHN | 227 |
| SMITH, LAWRENCE | 228 |
| SMITH, N. D. | 227 |
| STREET, SALMON | 227 |
| STEWART, HARVEY | 228 |
| STEWART, WEAVER | 227 |
| STEWART, JOHN | 228 |
| STREIGHT, JACOB | 228 |
| SWARTOUT, JOHN | 228 |
| TALBOT, CHARLES | 227 |
| TARBLE, PETER | 227 |
| THOMPSON, WILLIAM | 228 |
| THRASHER, JOHN | 228 |
| TUCKER, JOEL | 227 |
| WEBSTER, JAMES | 228 |
Copyright 2000 Debbie Axtman and Ed Van Horn