St. Clair County, MI
1840 Census Index
Lexington Twp.
| Name | Pg |
| ADDISON, CHARLES | 212 |
| ALBANY, WILLIAM | 211 |
| ALLEN, JOHN | 213 |
| AYRE, LYMAN | 212 |
| BROWN, EBENEZER | 212 |
| BURCH, ETHAN | 211 |
| BURLINGARD, JOSEPH | 212 |
| BURTCH, JOHN | 212 |
| BUTLER, ABIJAH | 211 |
| CHADWICK, LEWIS | 211 |
| CHAMPION, SELDON | 212 |
| CLAYTON, EPHRAIM | 212 |
| CLOER, NATHAN | 211 |
| COMSTOCK, A. W. | 211 |
| COOPER, HARRY | 212 |
| CUMINGS, GAYLORD | 212 |
| CURTISS, LEANDER | 212 |
| DEGROAT, PETER | 212 |
| DOUD, CHAUNCY | 211 |
| DOUD, CHLOM | 211 |
| DOUD, ELISHA | 211 |
| DUFO, PETER | 211 |
| ELSWORTH WILLIAM | 211 |
| FAB, ALEXANDER | 211 |
| FACER, LEWIS | 212 |
| FOX, NELSON | 211 |
| GALBRAITH, JOHN | 211 |
| HALISTER, HANNIBAL | 212 |
| HALL, THOMAS | 211 |
| HARMY, HIRAM | 212 |
| HUCKINS, MILES | 212 |
| INGLEMAN, ISAAC | 212 |
| LEMON, ISAAC | 211 |
| LEWIS, EBER | 211 |
| LOONON, FERAND | 211 |
| LYCE, THEODORE | 213 |
| MATISON, JOHN | 212 |
| MC OLIVER, ROBERT | 211 |
| MERCHANT, JAMES | 211 |
| MONROE, SAMUEL | 212 |
| PETTER, JOSEPH | 211 |
| POTTER, NELSON | 211 |
| RAYNOR, JACOB | 211 |
| ROBINS, T. B. | 211 |
| RYON, JOHN | 211 |
| SHELDON, JAMES | 212 |
| SHELL, JOHN | 212 |
| SHELL, DAVID | 211 |
| SHIPER, JONATHAN | 211 |
| SIMONS, JARVIS | 211 |
| SIMONS, REUBEN | 212 |
| SMITH, ELEAZAR | 212 |
| SMITH, JOHN | 212 |
| SMITH, WILLIAM | 211 |
| STEPHENS, ALLEN | 212 |
| STEPHENS, WEBSTER | 212 |
| STUCKINS, THOMAS | 212 |
| THOMPSON, MOSES | 213 |
| THORP, SHILOM | 211 |
| WHITFORD, L. A. | 211 |
| WHITING, PETER | 212 |
Copyright 2000 Debbie Axtman and Ed Van Horn