St. Clair County, MI
1840 Census Index
Port Huron Twp.
| Name | Pg |
| ALBERY, FRANKLIN | 202 |
| ALLEN, JAMES | 202 |
| APPLEGATE, JOHN | 200 |
| ARMSTRONG, JOHN | 203 |
| ARNELL, J. K. | 202 |
| ASHLEY, A. F. | 200 |
| AVERY, CHARLES | 200 |
| AYSAULT, NICHOLAS | 202 |
| BAILEY, JESSE | 203 |
| BAIRD, JOHN | 201 |
| BARFARBOR, NEWTON | 202 |
| BARTLETT, BENSON | 201 |
| BATCHELOR, JACOB | 204 |
| BEACH, LUCIUS | 200 |
| BEBEE, JOHN | 204 |
| BODY, SAMUEL | 203 |
| BOLSTON, A. B. | 201 |
| BORGOYN, JOHN | 204 |
| BOYINGTON, G. G. | 201 |
| BRAKMAN, PIPER | 200 |
| BRANDYMAN, PIER | 200 |
| BRIDGE, H. A. | 201 |
| BROAT, ANDREW | 201 |
| BURCH, ELIJAH | 204 |
| CANFIELD, JOHN | 204 |
| CARLISLE, LEVI | 204 |
| CASE, HANSON | 200 |
| CHASE, WALTER | 202 |
| CLARK, E. B. | 204 |
| CLARK, GEORGE | 201 |
| CLARK, J. J. | 200 |
| COMSTOCK, ABIGAIL | 202 |
| COMSTOCK, CLIFT | 204 |
| COOPER, GEORGE | 204 |
| COSLY, GABRIEL | 200 |
| CROMAN, JOHN | 200 |
| DAVIS, WILLINGHAM | 202 |
| DEAN, LEONARD | 203 |
| DINNOYER, JOSEPH | 204 |
| DOWNER, DIAS | 202 |
| DUEY, FRANCIS | 200 |
| DURHAM, NOAH | 204 |
| FLANIGAN, JOSEPH | 202 |
| FLIGAL, CHARLES | 202 |
| FRY, EDWARD | 205 |
| GARDNER, JOHN | 201 |
| GARDNER, OBADIAH | 204 |
| GERDER, JOSEPH | 200 |
| GILL, JAMES | 203 |
| GIRAM, AGUSTUS | 200 |
| GMORE, M. | 201 |
| GOULD, ARCHIBALD | 201 |
| HALSTEAD, ISAAC | 202 |
| HAMILTON, R. R. | 202 |
| HANE, MICHAEL | 201 |
| HANNAS, ELIHU | 204 |
| HARDER, JACOB | 203 |
| HARRINGHER, URIAH | 200 |
| HARRINGTON, D. B. | 202 |
| HARTONEY, NATHAN | 202 |
| HATH, HORACE | 202 |
| HAZZADON, DAVID | 203 |
| HEATH, ANDREW | 200 |
| HEATH, JOHN | 204 |
| HENDERSON, JAMES | 201 |
| HOLLAND, JOHN | 203 |
| HOLLAND, ROBERT | 203 |
| HOPKINS, HENRY | 204 |
| HULLIL, JOHN | 200 |
| HULON, STEPHEN | 200 |
| HUSTON, JOSHUA | 201 |
| JAMES, HORATIO | 202 |
| JAMES, THOMAS | 202 |
| JENKINGS, EDGAR | 201 |
| JOHNSON, JOSEPH | 200 |
| JOHNSTON, J. F. | 202 |
| JONES, JOHN | 201 |
| JONES, JOHN | 203 |
| KING, JOHN | 201 |
| KING, JESSE | 201 |
| LABURNO, PETER | 203 |
| LADUKE, JOSEPH | 203 |
| LAFORGE, LEWIS | 202 |
| LALORY, DUE | 204 |
| LOOMIS, JOB | 203 |
| LUCE, B. A. | 202 |
| MALBY, ISAAC | 200 |
| MALBY, ISAAC | 203 |
| MANN, JOHN | 204 |
| MARTIN, ABRAHAM | 200 |
| MATISON, ROSWELL | 203 |
| MAYHEW, GEORGE | 204 |
| MCMASON, LORENZO | 204 |
| MILLER, JACOB | 200 |
| MILLER, JEREMIAH | 202 |
| MILLS, WILLIAM | 202 |
| MOORE, GEORGE | 203 |
| MOORE, WILLIAM | 202 |
| MURPHY, THOMAS | 201 |
| NORTHROP, NATHAN | 201 |
| OATIS, JOHN | 201 |
| PECKINS, ELIZABETH | 203 |
| PERRY, DAVID | 203 |
| PETERT, VINETTA | 204 |
| PORTER, IRA | 201 |
| PRATT, ALVA | 203 |
| PRESTON, HENRY | 200 |
| RAMROD, CULLOR | 204 |
| RANDALL, WARREN | 201 |
| RANDALL, ROBERT | 200 |
| RAYMOND, JONATHAN | 204 |
| RICE, JUSTIN | 201 |
| RICE, RODNEY | 204 |
| ROBERTSON, WILLIAM | 201 |
| SANBORN, CUMMINGS | 202 |
| SCOFIELD, JEREMIAH | 200 |
| SMITH, ALFRED | 204 |
| SMITH, NEWHAL | 203 |
| SMITH, PETER | 201 |
| SNOW, MINOR | 203 |
| SPAULDING, JEDEDIAH | 202 |
| STEPHENS, G. P. | 201 |
| STONE, AUGUSTUS | 204 |
| TATRO, ISAAC | 204 |
| THIBOLT, JOSEPH | 200 |
| THOMPSON, CEPHUS | 204 |
| THOMPSON, GEORGE | 202 |
| THOMPSON, O. C. | 201 |
| THORN, JOHN | 201 |
| THORN, LEWIS | 201 |
| THORNTON, STEPHEN | 204 |
| THUBOLT, IGNACE | 203 |
| TINDAL, WILMA | 200 |
| TROMBY, LEWIS | 204 |
| TURELL, GEORGE | 203 |
| UMPHRY, ALANSON | 202 |
| WADE, JOHN | 203 |
| WARD, WALDRON | 200 |
| WELLS, JOHN | 202 |
| WHITCOMB, HIRAM | 204 |
| WILLETT, MATISON | 203 |
| WILYHER, CORNELIUS | 200 |
| WRIGHT, ZOPHAR | 200 |
| YOUNG, ISRAEL | 201 |
| YOUNG, JAMES | 202 |
Copyright 2000 Debbie Axtman and Ed Van Horn