St. Clair County, MI
1840 Census Index
Riley Twp.
| Name | Pg |
| ARMSBERRY, ISRAEL | 220 |
| BABCOCK, BERRY | 220 |
| CHILSON, G. W. | 220 |
| CLUFF, CHARLES | 220 |
| CORSE, E. W. | 220 |
| GRAIG, HUGH | 220 |
| GRANGER, H. | 220 |
| HEATH, NATHANIEL | 220 |
| HEWITT, DAVID | 220 |
| KELLY, JAMES | 220 |
| LOWN, JOHN | 220 |
| MANSFIELD, DAVID | 220 |
| OAKS, LUCIUS | 220 |
| PHILIPS, HARTFORD | 220 |
| PHILIPS, NELSON | 220 |
| POTTER, JOSEPH | 220 |
| SABEN, ABEL | 220 |
| SABEN, JEREMIAH | 220 |
| SAGE, LEWIS | 220 |
| STEWARD, J. N. | 220 |
| VANDERBOLDT, JOHN | 220 |
| WELLS, ABRAHAM | 220 |
| WELLS, ANTHONY | 220 |
| WELLS, JAMES | 220 |
| WELSH, A. S. | 220 |
| WHIPPLE, WILLIAM | 220 |
| YOUNG, IRA | 220 |
Copyright 2000 Debbie Axtman and Ed Van Horn