St. Clair County, MI
1840 Census Index
St Clair Twp.
| Name | Pg |
| ALLEN, JOHN | 206 |
| ATKINS, ALEXANDER | 209 |
| BAIRD, ABIJAH | 206 |
| BANE, JOHN | 207 |
| BARON, MORE | 207 |
| BARON, WILLIAM | 207 |
| BEACH, JOHN | 207 |
| BEAN, R. JR. | 209 |
| BEAN, R. SR. | 209 |
| BEARDOTY, LEONARD | 206 |
| BELAN, GEORGE | 207 |
| BILLS, ALLEN | 209 |
| BLAKESLEY, JAMES | 207 |
| BOCHAN, MITCHEL | 208 |
| BOYINGTON, JOSEPH | 207 |
| BULLICK, SHUBEL | 208 |
| BURSHY, EVERETT | 207 |
| CADY, H. P. | 207 |
| CARL, SAMUEL | 207 |
| CARLO, STEPHEN | 208 |
| CARLTON, CHESTER | 206 |
| CARLTON, EDMOND | 206 |
| CARLTON, ISRAEL | 206 |
| CARLTON, JEREMIAH | 206 |
| CARLTON, WILLIAM | 208 |
| CHAMBERLAIN, HARMON | 207 |
| CLARK, A. W. | 209 |
| COCKETT, CHARLES | 208 |
| DAVISON, JOHN | 209 |
| DERRINGHAM, ROBERT | 207 |
| DORAN, HANNAH | 206 |
| DOWMAN, WILLIAM | 209 |
| DOWNS, ALMON | 207 |
| DUNFIELD, ALEXANDER | 209 |
| DUTTON, JOSEPH | 209 |
| EDGCOMB, ASA | 209 |
| FAY, MARY | 207 |
| FLURA, WILLIAM | 206 |
| FOLKENBURY, JOHN | 207 |
| GREENFIELD, R. K. | 209 |
| GURNEY, LEONARD | 208 |
| HATHAWAY, M. S. | 207 |
| HATHAWAY, SIMON | 208 |
| HASTIN, WILLIAM | 208 |
| HEATHER, SERGENT | 207 |
| HENDERSON, RUFUS | 208 |
| HOLLISTER, DAVID | 209 |
| HURLBURT, DANES | 209 |
| KELLOGG, BENJAMIN | 209 |
| KINNY, ASAHEL | 207 |
| KINNY, HEROD | 209 |
| KIRK, RICHARD | 207 |
| LALTLE, J. | 208 |
| LAON, BARZELL | 208 |
| LATURNO, SOLOMON | 208 |
| LEACH, JOHN | 207 |
| LEONARD, J. Q. | 208 |
| LOOP, JOSEPH | 209 |
| LOUX, HENRY | 208 |
| LYON, D. N. | 208 |
| MACK, ANDREW | 206 |
| MALVIA, JOSEPH | 206 |
| MILDOR, ELIAS | 207 |
| MONSON, H. R. | 207 |
| MOON, PETER | 206 |
| MOORE, REUBEN | 206 |
| MOYERS, CHARLES | 209 |
| OGDEN, JAMES | 208 |
| OGDEN, PENDLETON | 208 |
| OSTRANDER, JOHN | 208 |
| OSTRANDER, SOLOMON | 206 |
| PALMER, ANDREW | 208 |
| PALMER, T. B. | 207 |
| PARKER, O. E. | 208 |
| PERKINS, JOEL | 209 |
| PETIT, EDWARD | 209 |
| POTTER, HARVEY | 206 |
| PURDY, THOMAS | 206 |
| RAYNOR, CHARLES | 208 |
| ROBERTSON, WILLIAM | 207 |
| RUSSEL, JOHN | 206 |
| SALE, JOHN | 209 |
| SCOTT, ROBERT | 208 |
| SHINN, JOHN | 208 |
| SHORKEY, JOSEPH | 209 |
| SMITH, LARNED | 206 |
| SMITH, NORMAN | 209 |
| SMITH, RUEL | 206 |
| SMITH, TRUMAN | 206 |
| ST BERNARD, GEORGE | 206 |
| STEWART, CHARLES | 208 |
| STIFULL, SYRONIA | 206 |
| THEBOLT, BANGILL | 208 |
| THROOP, A. G. | 209 |
| TOLNSBIN, DANIEL | 207 |
| TOMPKINS, JOSHUA | 209 |
| TUCKER, TRUE | 207 |
| TULLER, CHARLES | 208 |
| VICKORY, EDWARD | 206 |
| VINCENT, JAMES | 209 |
| WADE, JOSEPH | 209 |
| WALTROUS, N. | 207 |
| WESTBROOK, JOHN | 209 |
| WESTBROOK, OLIVER | 209 |
| WHINES, ZEPHANIAH | 209 |
| WHITMAN, DAVID | 207 |
| WILCOX, FRED | 207 |
Copyright 2000 Debbie Axtman and Ed Van Horn