1850 Clay Township
St. Clair County, MI, Census Index
Surnames L - Z
| Surname | Name | Page |
| Lash | Sophia | 313 |
| Leandlin | Morris | 304 |
| Lee | Erastus | 311 |
| Lenox | Christopher | 304 |
| Lenox | James | 305 |
| Lenox | John | 305 |
| Liner | Charles | 305 |
| Little | Nicholas | 307 |
| Love | Mary | 316 |
| Mc Arther | Margaret | 311 |
| Mc Arther | William | 310 |
| Mc Cartney | James | 312 |
| Mc Glofflin | Micheal | 314 |
| Mc Griger | Peter | 312 |
| Mc Kinsey | Micheal | 309 |
| Mc Nitt | Ann | 318 |
| Mc Queen | Allond | 318 |
| Mc Queen | David | 317 |
| Mellon | William | 306 |
| Melton | William | 306 |
| Miles | Thomas | 304 |
| Miller | Agnus | 319 |
| Miller | Betsey | 320 |
| Miller | James | 313 |
| Miller | Nancy | 311 |
| Monrow | John | 316 |
| Moor | David | 303 |
| Morris | George | 310 |
| Morse | Samuel | 317 |
| Nays | Margaret | 319 |
| Pangbourn | Z. | 320 |
| Peer | Jacob | 320 |
| Peer | Jacob Jr. | 321 |
| Percy | James | 306 |
| Percy | James W. | 306 |
| Phelps | George | 305 |
| Phillips | Charles | 314 |
| Pool | Charles L. | 314 |
| Pool | Henry | 314 |
| Preston | Sarah | 315 |
| Reynolds | Oliver H. | 322 |
| Riccard | Phillip H. | 317 |
| Richardson | Dana | 306 |
| Richardson | Daniel | 307 |
| Richardson | John | 306 |
| Richardson | Martha | 307 |
| Richey | John | 314 |
| Robinson | Henry | 317 |
| Rotra | William | 308 |
| Rouse | James | 310 |
| Russil | Catherine M. | 320 |
| Russil | Samuel | 319 |
| Sharky | Elisebeth | 305 |
| Sherkey | Francis | 314 |
| Smith | Abram | 319 |
| Smith | Abram | 319 |
| Smith | John | 312 |
| Smith | John | 316 |
| Smith | John | 319 |
| Smith | John W. | 311 |
| Smith | Nathan | 312 |
| Sparrow | John | 319 |
| St Clair | William | 313 |
| St Clair | William M. | 320 |
| Stafford | Flora | 305 |
| Stevens | Ora P. | 313 |
| Stewart | Catherine | 309 |
| Stewart | Charlott | 308 |
| Stewart | Harvey | 308 |
| Stewart | John | 308 |
| Stewart | Weaver | 303 |
| Strits | Jacob D. | 319 |
| Summerfield | Charles | 314 |
| Summerfield | William | 317 |
| Swaithout | Benjamin | 318 |
| Swaithout | John | 318 |
| Swaithout | Martin | 310 |
| Tompson | William | 313 |
| Tucker | George | 303 |
| Tyler | Cole | 313 |
| Wadsworth | Nelson | 319 |
| Wainer | John | 321 |
| Waines | John | 321 |
| Warris | Alexander | 303 |
| Webster | James | 310 |
| Welch | Hannah | 304 |
| Westfall | George | 305 |
| Westfall | James D. | 306 |
| Wilds | William | 313 |
| Willcox | Harriet | 319 |
| Willson | Walter | 311 |
| Woodruff | William | 315 |
Contributed by Deb Axtman