1850 Clyde Township
St. Clair County, MI, Census Index
Surnames A - L
| Surname | Name | Page |
| Airheart | William | 454 |
| Allen | Jennette E. | 445 |
| Allen | John | 447 |
| Andrews | James | 448 |
| Andrews | Mary L. | 449 |
| Andrews | Sarah | 450 |
| Atkins | Agnes | 446 |
| Atkins | Alexander | 447 |
| Atkins | Allen | 451 |
| Atkins | William | 453 |
| Atkinson | Patrick | 447 |
| Austin | Barnabas D. | 452 |
| Ballow | Archange | 458 |
| Barbour | William E. | 446 |
| Barckley | Joseph | 449 |
| Barckley | Precilla | 450 |
| Barnes | Joseph | 452 |
| Bartlett | Christopher | 457 |
| Beam | Sophia | 455 |
| Bean | George | 452 |
| Bean | Richard | 443 |
| Bean | Richard Jr. | 443 |
| Beard | John | 451 |
| Beathren | William | 456 |
| Bellinger | Garret S. | 446 |
| Blockman | John | 458 |
| Bookas | Anthony | 458 |
| Bookas | Joseph | 458 |
| Brince | Edwin | 450 |
| Brink | Hiram | 456 |
| Bristol | Silsa | 458 |
| Brown | George | 450 |
| Brown | John L. | 450 |
| Butler | Harvey | 444 |
| Butler | Silatheal | 454 |
| Carlisle | Daniel | 459 |
| Case | Joseph | 454 |
| Caswell | Sylvester | 456 |
| Center | Charles D. | 453 |
| Chamber | Daniel | 445 |
| Chase | David | 448 |
| Chase | Walter | 448 |
| Chicoin | Fera | 447 |
| Clark | Gilbert C. | 459 |
| Cline | Gursey C. | 458 |
| Colvin | Alexander | 444 |
| Condin | John | 444 |
| Conger | Martin | 450 |
| Colvin | Alexander | 444 |
| Condin | John | 444 |
| Conger | Martin | 450 |
| Cortie | Maxine | 447 |
| Culley | John | 445 |
| Dana | John | 450 |
| Davidson | Agness A. | 445 |
| Davidson | John N. | 444 |
| Davidson | Polly P. | 450 |
| Davis | Hall | 455 |
| Davis | Robinson | 448 |
| Dodge | Luther H. | 453 |
| Dodge | William C. | 450 |
| Donaldson | David | 449 |
| Ducan | James | 457 |
| Dunfield | Alexander | 455 |
| Dupall | Antwine | 447 |
| Dyle | Patrick | 457 |
| Edgecomb | Asa | 453 |
| Edgecomb | Roswell | 454 |
| Emerick | Frank | 448 |
| Edgecomb | Asa | 453 |
| Edgecomb | Roswell | 454 |
| Emerick | Frank | 448 |
| Evans | George | 449 |
| Evans | Nicholas | 449 |
| Fanton | Madison | 443 |
| Fick | Abraham | 451 |
| Fick | Elizabeth | 451 |
| Fish | Elijah | 455 |
| Flannagan | William | 448 |
| Follick | Richard | 449 |
| Forand | Michael | 456 |
| Forker | Thomas | 457 |
| Fountain | Dennis | 446 |
| Fox | Henry | 455 |
| Fox | Nelson | 451 |
| Gallette | Elizabeth | 448 |
| Gardner | Clark | 445 |
| Gardner | James | 451 |
| Gilbert | Nathan | 453 |
| Godfrey | John | 449 |
| Goodell | George | 450 |
| Goodwin | Richard | 446 |
| Goodwin | William R. | 446 |
| Gowing | Richard | 446 |
| Graham | Clarasa | 446 |
| Hall | Samuel | 444 |
| Hardy | John | 444 |
| Harris | Aaron | 455 |
| Harris | Ashly | 455 |
| Hart | Allen | 451 |
| Hawley | Norman | 443 |
| Haynes | Elijah | 452 |
| Heathman | Steven | 449 |
| Herrick | Jane | 454 |
| Hicks | Nathaniel | 452 |
| Hicks | Peter | 449 |
| Hill | Charles | 452 |
| Hill | Stephen | 448 |
| Hill | William H. | 453 |
| Hoffman | James | 452 |
| House | Joseph | 445 |
| Inman | Benjamin | 444 |
| Jacobs | Samuel | 446 |
| Jefroy | Brock | 447 |
| Kertenere | George | 451 |
| Kimbal | John S. | 459 |
| Kimball | Everate | 455 |
| King | Clevers | 457 |
| Kingsley | Mary | 451 |
| Kingsley | Salmon | 450 |
| Kinney | Arnold | 446 |
| La France | Joseph | 446 |
| Laduke | Eliza | 447 |
Contributed by Deb Axtman