1850 Clyde Township
St. Clair County, MI, Census Index
Surnames L - Z
| Surname | Name | Page |
| Lafola | Mary L. | 458 |
| Lafola | Pulas | 457 |
| Lane | Derias | 451 |
| Lane | John | 444 |
| Lane | Timothy | 445 |
| Leple | George | 452 |
| Levere | James | 444 |
| Loudon | Hugh W. | 458 |
| Maning | Hiram | 453 |
| Manning | Hiram | 453 |
| Marr | William | 457 |
| Mason | William | 450 |
| Maston | William | 453 |
| Maybury | Nathan | 444 |
| Mc Collenn | Hugh | 455 |
| Mc Collum | Hugh | 455 |
| Mc Cormick | John | 447 |
| Mc Cormick | Maria | 448 |
| Mc Kinon | Daniel | 450 |
| Mc Kinsey | Alexander | 452 |
| Mc Nutt | Daniel | 445 |
| Mc Nutt | Daniel | 458 |
| Mc Nutt | Garret | 446 |
| Mc Perrion | John | 450 |
| Merrill | Charlott | 447 |
| Merrill | George S. | 446 |
| Merritt | Charlott | 447 |
| Merritt | George S. | 446 |
| Miller | Barbara | 451 |
| Miller | John | 453 |
| Miller | William | 455 |
| Minor | Joseph | 455 |
| Moore | George | 458 |
| Moore | Mary A. | 459 |
| Morash | James | 447 |
| Mulburg | Freeman | 455 |
| Myers | Charles | 452 |
| Palmer | Joel | 444 |
| Palmer | Leonard | 443 |
| Paquette | Nelson | 457 |
| Paros | Charles | 457 |
| Parsons | Edward | 447 |
| Payne | James | 447 |
| Pearsons | Margaret | 446 |
| Pelett | Germaine | 456 |
| Perkins | Joel | 448 |
| Plant | Michael | 444 |
| Potts | Jonas | 450 |
| Potts | Samuel | 456 |
| Prosher | Peter | 457 |
| Pulcifer | Isaac | 448 |
| Raymond | Nicholas | 457 |
| Raymond | William H. | 453 |
| Rector | Samuel | 457 |
| Reding | Lucinda | 456 |
| Richards | Stephen | 457 |
| Richardson | Wheeler | 451 |
| Riley | Thomas | 448 |
| Rivers | Mary | 443 |
| Rivers | Peter | 457 |
| Ross | James R. | 454 |
| Ross | William W. | 454 |
| Salsburg | Cornelius | 449 |
| Schuck | William | 457 |
| Scrumblin | James | 453 |
| Shaw | Jane | 451 |
| Shover | Joseph | 452 |
| Simpson | John | 447 |
| Sisco | William | 453 |
| Slingerly | Walter J. | 445 |
| Smith | Benjamin | 452 |
| Simpson | John | 447 |
| Sisco | William | 453 |
| Slingerly | Walter J. | 445 |
| Smith | Benjamin | 452 |
| Smith | Margaret | 444 |
| Smith | Moses R. | 443 |
| Smith | Newell | 459 |
| Snapply | Anthony | 447 |
| Speck | Joseph | 454 |
| Speck | Lewis | 454 |
| Spencer | Edmund | 450 |
| Spencer | Francis E. | 454 |
| St Anbien | Gabriel | 447 |
| Steele | Anthony | 449 |
| Stevens | James | 452 |
| Stevens | John | 455 |
| Summers | William O. | 445 |
| Turner | Joseph | 443 |
| Turner | William | 443 |
| Turney | John | 456 |
| Valade | Joseph L. | 456 |
| Verity | William B. | 456 |
| Vincent | Drucilla | 443 |
| Vincent | Pardon | 447 |
| Wadhams | Ralph | 447 |
| Warden | Frederick | 447 |
| Wesbrook | Oliver | 449 |
| Westerfelt | Ganet | 456 |
| Westerfield | James | 453 |
| Whaley | William | 444 |
| Wheaton | Sarah | 457 |
| Whitford | Joseph | 450 |
| Worden | Hannah | 447 |
| Wright | Caroline | 449 |
| Wright | Margaret | 445 |
Contributed by Deb Axtman