1850 Columbus Township
St. Clair County, MI, Census Index
| Surname | Name | Page |
| Agen | Thomas | 295 |
| Agers | John | 294 |
| Agin | George | 300 |
| Allen | Henry M. | 294 |
| Baker | Charles | 295 |
| Baker | Christiana | 296 |
| Baker | Henry A. | 298 |
| Baker | Moses C. | 299 |
| Bathy | George | 301 |
| Bathy | Theodore | 301 |
| Bishop | Benjamin | 296 |
| Bishop | Thomas | 296 |
| Broyman | Richard | 293 |
| Bumsey | Robert | 300 |
| Bush | Andrew | 297 |
| Butts | Calvin | 297 |
| Butts | Emily | 298 |
| Cast | Thomas | 295 |
| Criss | Lester | 294 |
| Crofferd | Ebenea | 296 |
| Crofferd | Ebenezer | 296 |
| Crop | E. L. | 297 |
| Crop | Stephen | 297 |
| Cross | E. L. | 297 |
| Cross | Stephen | 297 |
| Curly | Burney | 295 |
| Denton | Marton | 299 |
| Doland | John | 299 |
| Donihoo | David | 300 |
| Donihue | David | 300 |
| Driser | Caroline | 293 |
| East | Thomas | 295 |
| Elsworth | Elmira P. | 297 |
| Elsworth | Louis | 296 |
| Elsworth | Margaret | 298 |
| Elsworth | Elmira P. | 297 |
| Elsworth | Louis | 296 |
| Elsworth | Margaret | 298 |
| Fenner | Susan A. | 295 |
| Folts | Michel | 301 |
| Frasier | Hellen | 293 |
| Fuller | William O. | 296 |
| Fulls | Soloman | 296 |
| Gale | Benjamin | 298 |
| Garvin | Austin | 299 |
| Gevelin | Cornelius | 293 |
| Goudal | John | 294 |
| Graham | James | 296 |
| Granger | George S. | 296 |
| Grinard | P. A. G. | 295 |
| Harm | William | 301 |
| Hawley | William | 297 |
| Hogal | Francis | 294 |
| Hogal | John | 293 |
| Hogal | Nancy | 300 |
| Hogal | Vinsen | 294 |
| Hunt | Hiram | 301 |
| Hunt | Rebeca | 301 |
| Jones | Rollen | 293 |
| Kildridge | Ebenezer | 300 |
| Killroy | Hiram | 299 |
| Knight | David | 294 |
| Lucia | Oliver | 293 |
| Luvjoy | Julius | 299 |
| Martin | Joseph | 295 |
| Matkinah | Hugh | 293 |
| Mc Call | Alexander | 299 |
| Mc Neil | George | 297 |
| Mc Neil | John | 297 |
| Meavon | Robert | 297 |
| Melloy | James | 295 |
| Melville | William | 297 |
| Merritt | Edward | 297 |
| Miller | Loranzo | 298 |
| Neigh | Thomas | 296 |
| Noes | Amon E. | 298 |
| O Donald | John | 295 |
| Palmer | Elias | 297 |
| Parker | John S. | 296 |
| Peters | Russel | 298 |
| Pierce | Isaac | 301 |
| Quick | Henry | 293 |
| Ramsey | Martha | 297 |
| Rang | Peter | 301 |
| Ripley | Volney | 298 |
| Russil | William L. | 297 |
| Scofield | Mathias | 300 |
| Shanahand | Margaret | 295 |
| Shanahand | Mims | 294 |
| Simmons | Charles | 293 |
| Spencer | Russel | 298 |
| Stevens | Elisebeth | 296 |
| Stevens | John | 298 |
| Stewart | Alssell | 293 |
| Stewart | Charles | 293 |
| Stewart | Ruben | 300 |
| Vandewit | Sarah | 293 |
| Waterlew | Charles | 300 |
| Waterlew | George | 300 |
| Weacks | David | 293 |
| Williams | Elias C. | 293 |
| Wright | John W. | 298 |
| Wright | P. G. | 298 |
Contributed by Deb Axtman