1850 Ira Township
St. Clair County, MI, Census Index
| Surname | Name | Page |
| Bagenaw | Julia | 326 |
| Bagerman | Julia | 326 |
| Bardsley | Peter | 325 |
| Barnan | Julia Ann | 327 |
| Barnaw | Julia Ann | 327 |
| Barner | Jack | 329 |
| Barnes | Jack | 329 |
| Basemer | Louis | 329 |
| Batwee | Lewis | 334 |
| Berer | 332 | |
| Besaw | Amab | 328 |
| Beser | 332 | |
| Beses | 332 | |
| Betrey | Alexander | 334 |
| Betrey | Napoleon | 334 |
| Betrey | Oliver | 334 |
| Betrey | Ontavia | 333 |
| Betry | Alexander | 334 |
| Betsey | Alexander | 334 |
| Betsey | Napoleon | 334 |
| Betsey | Oliver | 334 |
| Betsey | Ontavia | 333 |
| Biffett | Vitall | 327 |
| Bones | Ontrine | 336 |
| Boon | Francis | 329 |
| Bosney | John | 325 |
| Boyer | Francis | 336 |
| Boyer | Timothy | 335 |
| Bradshaw | Warren | 326 |
| Cerk | Lorenzo D. | 323 |
| Chamberlin | Justin | 331 |
| Chase | Alexander | 327 |
| Clark | Jonas | 324 |
| Clark | U. | 323 |
| Crag | James W. | 328 |
| Cummings | Peter | 330 |
| Curtiss | Elisebeth | 325 |
| Curtiss | Robert | 324 |
| Demarks | Ontwine | 336 |
| Destraus | Hiram | 329 |
| Dillor | John | 332 |
| Dunlap | Catherine | 325 |
| Dushane | Jennett | 333 |
| Dushane | Micheal | 332 |
| Dushane | Moses | 330 |
| Ebar | Micheal | 332 |
| Ebar | Micheal | 332 |
| Elwell | Hellin J. | 324 |
| Elwell | Hellin J. | 324 |
| Fergesson | William | 331 |
| Forcka | Angel | 335 |
| Forcka | Ustas | 335 |
| Fostar | Francis | 335 |
| Fuller | Alma | 323 |
| Fuller | Hiram | 323 |
| Garter | Lewis | 334 |
| Gene | Joseph | 333 |
| Goram | Lazella | 332 |
| Gostler | Lucy | 335 |
| Granshaw | Cansjar | 325 |
| Granshaw | Maxime | 325 |
| Greenes | Peter | 333 |
| Greeney | Peter | 333 |
| Greens | Peter | 330 |
| Greeny | Peter | 330 |
| Groff | Julia | 334 |
| Gross | Julia | 334 |
| Haines | Magriss | 330 |
| Hall | John | 329 |
| Hatch | Andrew | 323 |
| Hatch | Larkin | 323 |
| Hewrens | C. | 336 |
| Hill | William | 324 |
| Irons | Samuel | 324 |
| Jacer | Selestri | 330 |
| Jackson | Elisebeth | 326 |
| Jackson | John | 325 |
| Johnmore | Enos | 327 |
| Johnmore | Julia | 328 |
| Jones | Hiram | 324 |
| Labury | Andrew | 336 |
| Labury | Andrew | 337 |
| Lacount | Charles | 330 |
| Ladeam | Micheal | 333 |
| Laferge | Palene | 334 |
| Lafincey | Julian | 331 |
| Landrens | James | 327 |
| Laponce | Ontwain | 334 |
| Lasparrance | Matilda | 332 |
| Lavein | John | 333 |
| Leapear | Jack | 328 |
| Leapear | Mitcheal | 328 |
| Littlebrand | Joseph | 330 |
| Long | Jacob | 327 |
| Lory | Lonard | 323 |
| Mark | Ira | 324 |
| Marks | Eldridge | 324 |
| Meldram | George | 335 |
| Mesraw | Battrus | 335 |
| Miller | Charlott | 328 |
| Miller | George | 330 |
| Miller | Harriet | 326 |
| Miller | Mary | 336 |
| Mills | Harriet | 326 |
| Muran | Joseph | 334 |
| Muraw | Joseph | 334 |
| Muser | John | 330 |
| Musow | Joseph | 332 |
| Pascall | Justin | 331 |
| Pear | Catherine | 328 |
| Perry | Peter | 337 |
| Persey | Charles | 323 |
| Benjamin | 327 | |
| Charles | 326 | |
| Pockett | Joseph | 332 |
| Randolf | Ephraim | 323 |
| Rise | Charles | 336 |
| Rockett | Vessain | 331 |
| Rose | Alexander | 329 |
| Rose | David | 332 |
| Rose | Joseph | 331 |
| Rose | Peter | 331 |
| Rose | Stephen | 331 |
| Shanlaw | Jack | 330 |
| Shavinam | Joseph | 333 |
| Sherkey | Allen | 326 |
| Sherkey | Antoine | 328 |
| Sherkey | Francis | 336 |
| Sherkey | Ontum | 331 |
| Sherkey | Thephen | 326 |
| Sherkey | William | 327 |
| Shotrun | Charles | 336 |
| Shover | Oliver | 331 |
| Smith | Joseph | 336 |
| Tait | Christopher | 327 |
| Tart | Charles | 328 |
| Thomas | Francis | 326 |
| Tinele | Peter | 334 |
| Warner | Samuel | 328 |
| Watson | Siphenus | 324 |
| Weacks | Marvin G. | 324 |
| Weaver | John | 329 |
| Wezell | Couson | 328 |
| White | Joseph | 329 |
| White | Stephen | 331 |
| Wisard | Joseph | 335 |
| Wysell | Moses | 326 |
Contributed by Deb Axtman