1850 Wales Township
St. Clair County, MI, Census Index
| Surname | Name | Page |
| Bartlett | Benson | 433 |
| Beach | Adam S. | 433 |
| Beach | Horace B. | 433 |
| Bush | Griffin | 430 |
| Cole | Ebenezer | 431 |
| Cole | Julia | 432 |
| Cole | Ebenezer | 431 |
| Cole | Julia | 432 |
| Dalton | Joseph | 431 |
| Dashbrook | Nathan | 431 |
| Davidson | Calvin | 434 |
| Dutton | Joseph H. Jr. | 431 |
| Fengall | George | 431 |
| Fengall | John | 430 |
| Fitch | Abner B. | 433 |
| Fye | Henry | 434 |
| Fye | James | 433 |
| Gibbs | Samuel | 431 |
| Goodell | Alfred | 431 |
| Hall | Isaac | 430 |
| Hammond | Eben | 432 |
| Hammond | John | 430 |
| Hand | John | 431 |
| Holpin | James | 430 |
| Houghman | Andrew | 430 |
| King | Hiram | 434 |
| King | Lester | 434 |
| Lamb | John | 432 |
| Lashbrook | Charles | 433 |
| Lashbrook | Hiram | 433 |
| Lashbrook | William | 434 |
| Laton | Frederick F. | 433 |
| Miller | Harriett | 432 |
| Mirnet | James M. | 432 |
| Moore | Archable | 432 |
| Moore | Edmond | 430 |
| Moore | James | 433 |
| O Donald | Morrise | 430 |
| Persels | Lewis | 432 |
| Sheskey | Joseph | 430 |
| Sheskey | William | 430 |
| Smith | Hiram | 431 |
| Smith | Hiram | 431 |
| Tompkins | Joshua | 432 |
Contributed by Deb Axtman