1860 Casco Township
St. Clair County, MI, Census Index
| Surname | Name | Page |
| AHAN | HENRY | 520 |
| ALDING | JOSEPH | 506 |
| ALLEN | HIRAM | 517 |
| ALLEN | PHILANDER | 517 |
| ALLEN | S. F. | 517 |
| ANDRASTT | JOHN | 520 |
| ARNOLD | JOHN | 511 |
| ASTERLAND | ERASTUS | 505 |
| BANKY | JOSEPH | 506 |
| BANT | PETER | 505 |
| BANTINE | CHRISTIAN | 515 |
| BANTINE | HENRY | 515 |
| BARBERY | ESTHER | 517 |
| BARNEY | PETER | 507 |
| BARNEY | PETER | 507 |
| BASH | CHARLES | 516 |
| BASSAN | JOHN | 523 |
| BATES | DENNIS | 522 |
| BAUGH | GIES | 504 |
| BAUMGERTAN | EPHRAIM | 519 |
| BEALT | FREDRICK | 504 |
| BEAMER | JOSEPH | 521 |
| BEANDLE | MARTIN | 521 |
| BEDSELL | AUGUSTUS | 504 |
| BELL | DANIEL | 520 |
| BELL | ELIZABETH | 527 |
| BENWAY | JOHN | 509 |
| BETTLETT | MARTIN | 526 |
| BIDNER | FERDINAND | 510 |
| BLAKE | JOSEPH | 518 |
| BOOR | MICHAEL | 505 |
| BOOR | PETER | 505 |
| BOWER | PETER | 522 |
| BOWMAN | JOHN | 519 |
| BOWRIE | JAMES | 512 |
| BOWRIE | JOHN | 511 |
| BRANT | PETER | 504 |
| BRIMS | JOSEPH | 508 |
| BROOKFIELD | EMERSON | 524 |
| BURGET | LAMBERT | 528 |
| BURGET | WILLIAM | 525 |
| BURNETT | JAMES | 517 |
| BURWEL | DAVID | 527 |
| CABSEY | CHARLES | 512 |
| CAFMAN | BARNEY | 504 |
| CAMPBELL | WILLIAM | 513 |
| CARESS | JANE | 503 |
| CASCIAN | CHARLES | 512 |
| CHAPIN | F. T. | 525 |
| CHAPIN | OLIVER | 526 |
| CHAPMAN | K. B. | 525 |
| CINKY | CHRISTIAN | 506 |
| CLARK | HORACE | 526 |
| CLARK | MARY ANN | 526 |
| COLEMAN | JOHN | 523 |
| COLLIC | CHRISTIAN | 516 |
| COMET | JOHN | 514 |
| CONGDEN | CHARLES | 522 |
| COOK | CHARLEY | 526 |
| COOK | FREDRICK | 526 |
| COOK | JOHN | 526 |
| COOK | ROBERT | 520 |
| COON | WILLIAM | 514 |
| CORBET | AUGUST | 513 |
| CORBITT | FRANCIS | 512 |
| COTSMAN | WILLIAM | 503 |
| COWARD | HENRY | 511 |
| CRIGAN | JOHN | 523 |
| CRIST | GEORGE | 513 |
| DALMBURGH | WILLIAM | 514 |
| DAUNE | MATTHEW | 521 |
| DEEM | PETER | 503 |
| DENIS | BENJAMIN | 525 |
| DOAN | AARON | 524 |
| DOAN | ERASTUS | 524 |
| DOFF | DAVID | 524 |
| DRAW | JOHN | 503 |
| DUMPKIN | PETER | 513 |
| DUNGAN | MORTON | 519 |
| DUTCH | JOHN | 515 |
| EBBYHOSE | FREDRICK | 514 |
| EBYHOSE | ERNST | 515 |
| ELONGE | AUGUSTUS | 508 |
| EMMERSON | WILLIAM | 522 |
| FAPPEN | BRADFORD | 527 |
| FAPPEN | ROCHESTER | 529 |
| FEBER | SEBASTIAN | 507 |
| FELLNAS | CHARLES | 515 |
| FENTON | CHARLES | 529 |
| FENTON | ORANGE | 525 |
| FENTON | WILLIAM | 528 |
| FEO | CHRISTIAN | 523 |
| FEO | JOSEPH | 523 |
| FEO | LOUIS | 523 |
| FEO | LOUIS | 523 |
| FINTON | STEPHEN | 527 |
| FISHER | CHRISTIAN | 523 |
| FONDALINE | FANNY | 515 |
| FONDALINE | JOHN | 515 |
| FORD | CHRISTIAN | 514 |
| FRASIER | JOSEPH | 525 |
| FREEMAN | RICHARD | 525 |
| FULTON | WILLIAM | 518 |
| GONAS | WILLIAM | 511 |
| GREEN | LOUIS | 526 |
| GREEN | MATILDA | 508 |
| GREENAN | PETER | 509 |
| GRIFFIN | DOMINICK | 512 |
| GROSS | GEORGE | 508 |
| GROSS | KATHARINE | 508 |
| GUMOTT | HANNOTT | 508 |
| GUSMAN | JOHN | 504 |
| HADARTZ | WILLIAM | 519 |
| HAGIMASTER | HENRY | 509 |
| HAMOND | HORACE | 528 |
| HANARD | CORDELIA | 527 |
| HART | JOHN | 511 |
| HART | JOHN | 525 |
| HARTMAN | FREDRICK | 507 |
| HAUNG | ELIZABETH | 524 |
| HAUNG | JOSEPH | 524 |
| HAWARD | CORDELIA | 527 |
| HEBLOCK | FREDRICK | 519 |
| HELDINGEN | MICHAEL | 506 |
| HELLER | FRANK | 520 |
| HELLER | HENRY | 503 |
| HELLER | JACOB | 505 |
| HELLER | JACOB | 505 |
| HELLER | JOHN | 504 |
| HELLER | TYHNE | 503 |
| HENN | FREDRICK | 518 |
| HENCH | FREDRICK | 526 |
| HERT | GEORGE | 520 |
| HESS | ENGLEHART | 526 |
| HOBLE | JACOB | 513 |
| HOLIDAY | AUGUSTUS | 502 |
| HOLSTEIIN | GEORGE | 509 |
| HOOPER | JOHN | 505 |
| HORTON | AUGUSTUS | 506 |
| HORTWINE | CHARLES | 507 |
| HOWEL | DAVID | 524 |
| HUNT | GEORGE | 524 |
| JASPER | FREDRICK | 509 |
| JONES | JOHN | 526 |
| JONES | ROWLAND | 528 |
| KANER | WILLIAM | 513 |
| KANO | MINA | 518 |
| KING | JOHN | 526 |
| KLESENDORF | DAVID | 519 |
| LABONCY | CHARLES | 517 |
| LABONCY | CHRISTIAN | 516 |
| LABONTY | RICHARD | 512 |
| LAND | GUSTIN | 507 |
| LARKIN | GEORGE | 525 |
| LAVERVE | CHARLEY | 508 |
| LETTERMAN | WILLIAM | 510 |
| LINKY | CHRISTIAN | 506 |
| LINSDAY | ANGELINE | 517 |
| LINSDAY | CHARLES | 527 |
| LIPKA | JOHN | 515 |
| MARKER | JACOB | 517 |
| MARKER | OTTO | 518 |
| MARTH | CONRAD | 510 |
| MAYNARD | AUGUSTUS | 502 |
| MAYVILLE | CHARLES | 508 |
| MAYVILLE | SHILBEAR | 508 |
| MECHLEMBUGH | FREDRICK | 522 |
| MEDILL | LOUIS | 507 |
| MENFORD | LOUIS | 505 |
| MILLER | HENRY | 523 |
| MILLER | JOHN | 509 |
| MILLER | WILLIAM | 517 |
| MILLS | ROBERT | 527 |
| MINCHEBURGH | FRED | 507 |
| MINGLEAGH | FREDRICK | 506 |
| MINIS | AUGUSTUS | 507 |
| MINIS | HENRY | 507 |
| MOORE | CHARLES | 517 |
| MORGAN | JOSEPH | 529 |
| MOTHROOD | LOUIS | 502 |
| MOYE | ALBERT | 504 |
| MYRE | FRANCIS | 516 |
| NAPATH | JULIA | 528 |
| NIGABOWER | GUSTUS | 511 |
| NIGGABOWER | JOSEPH | 510 |
| NULOFT | GEORGE | 521 |
| NUSHAFT | GEORGE | 521 |
| NUTOFT | JOSEPH | 521 |
| OBLEN | CHRISTIAN | 519 |
| OTTERBUCKEN | JOSEPH | 521 |
| OTTERBUCKER | JOHN | 521 |
| PAKE | WILLIAM | 517 |
| PARKER | HENRY | 517 |
| PARKER | SAMUEL | 522 |
| PARROTT | WILLIAM | 522 |
| PCHBICHT | THEADOR | 514 |
| PEEL | HENRY | 504 |
| PLAYER | JOSEPH | 511 |
| PLAYER | JOSEPH | 511 |
| POUGHMAN | DORA | 514 |
| PRIMER | CHARLES | 503 |
| PULSE | CARL | 506 |
| RADLE | MICHAEL | 521 |
| RAVOTT | JOHN | 519 |
| REEDER | SAMUEL | 510 |
| REGLE | AUGUST | 506 |
| ROWE | CHARLES | 516 |
| RYE | JOHN | 502 |
| SALGO | CARKMAN | 509 |
| SALGO | GUSTUS | 509 |
| SALGON | FRANCIS | 508 |
| SAS | MENA | 519 |
| SELICK | JOHN | 524 |
| SELICK | SOPHIA | 524 |
| SELK | CHARLES | 520 |
| SHERMAN | WILLIAM | 512 |
| SHINGLER | JOHN | 520 |
| SHINGLER | MARK | 520 |
| SHINOVER | HENRY | 502 |
| SHOAF | CASPER | 518 |
| SHOCK | JOHN | 516 |
| SHOEMAN | LOUIS | 519 |
| SHOULTS | FREDRIC | 519 |
| SHOWLS | CHARLEY | 503 |
| SHREDER | CHARLES | 511 |
| SIDLER | CHARLES | 510 |
| SILO | WESTON | 521 |
| SLOPMAN | FREDRICK | 526 |
| SMITH | CHARLES | 528 |
| SMITH | FREDRICK | 518 |
| SMITH | JOSEPH | 523 |
| SMITH | WILLIAM | 505 |
| SMITH | WILLIAM | 506 |
| SNYDER | CHRISTOF | 515 |
| SPUN | DANIEL | 515 |
| STEAM | WILLIAM | 518 |
| STEELER | PHILIP | 513 |
| STEPHENS | JOEL | 524 |
| STERLER | WILLIAM | 513 |
| STERM | CHRISTIAN | 503 |
| STOUST | ELIZA | 511 |
| STRANT | FREDRICK | 523 |
| SWORGER | JOHN | 520 |
| TAMER | HENRY | 516 |
| TAPPEN | ALLEN | 527 |
| TAPPEN | ATCHISON | 527 |
| TAPPEN | JAMES | 528 |
| TAPPING | ALBERT | 528 |
| TAPPING | HENRY | 525 |
| TAPPING | NORTON | 528 |
| TEHER | JOHN | 521 |
| TELDO | FREDRICK | 511 |
| TEPRA | HARRIS | 512 |
| TOME | CHRISTIAN | 515 |
| UMLUFF | JOHN | 520 |
| UNIS | CHARLES | 514 |
| UNIS | CHRISTIAN | 514 |
| UNIS | FRANK | 516 |
| UPPERLEGEN | JULIUS | 506 |
| VANARSTRUD | JACOB | 524 |
| VEAL | WILLIAM | 513 |
| VERE | C. | 523 |
| VIDAL | WILIAM | 519 |
| VITOON | WILLIAM | 516 |
| VOLSH | JOHN | 527 |
| WANNER | WILLIAM | 527 |
| WEBBER | HENRY | 515 |
| WEBBER | JOSEPH | 505 |
| WHALER | JOHN | 510 |
| WHEELEN | WILLIAM | 526 |
| WHEELER | HENRY | 526 |
| WHIFORD | SEVENES | 522 |
| WINKLE | ANTHONY | 502 |
| WINKLE | MATTHEW | 502 |
| WINNEMAN | JOHN | 502 |
| WOLF | JOHN | 527 |
| ZIMMERMAN | EPHRAIM | 511 |
| ZIMMERMAN | GUSTUS | 514 |
| ZULMA | MARTIN | 521 |
Contributed by Deb Axtman