| NAME | Section | Acreage | Residency prior to Livonia | Date |
| ALDRICE, Nathan | Section 5 | 635.2 | Ontario County, NY | June 27, 1824 |
| ALLEN, Prudence | Section 10 | 80 | Ontario County, NY | June 11, 1832 |
| ALLEN, Timothy | Section 3 | 160.19 | Ontario, County, NY | June 5, 1831 |
| ALFORD, Roswell | Section 13 | 80.00 | Cayuga County, NY | Setember 13, 1830 |
| ANDREWS, Charles | Section 1 & 2 | 80.00 and 79.00 | Oakland County, Michigan | November 26, 1830 |
| ANDREWS, Ebenezer | Section n/a | 80.00 | Oakland County, Michigan | June 27, 1831 |
| ANDREWS, Granville | Section 21 | 80.00 | Wayne County, Michigan | June 19, 1833 |
| ANDREWS, Hamilton | Section 17 | 80.00 | Wayne County, Michigan | May 31, 1827 |
| ANDREWS, John | Section 9 | 160.00 | Genesee County, NY | November 8, 1824 |
| ARMSTRONG, Reuben | Section 28 | 80.00 | Essex County, NY | June 3, 1831 |
| ARNOLD, Horatio | Section 25 & 26 | 40.00 & 80.00 | Ontario County, NY | February 9, 1833 |
| BAKER, Samuel | Section 23 | 80.00 | Wayne County, NY | October 19, 1833 |
| BARLOW, John | Section 23 | 80.00 | Duchess County, NY | October 21, 1828 |
| BATES, Allen | Section 1 & 12 | 160 & 80 | Windsor County, VT | October 27, 1830 |
| BENTON, Eli | Section 13 | 160.00 | Wayne County, Michigan | January 1, 1829 |
| BLACKMAN, Polly | Section 28 | 80.00 | Wayne County, Michigan | April 24, 1833 |
| BLUE, Alexander | Section 23 | 80.00 | Oneida County, NY | March 27, 1834 |
| BLUE, Daniel | Section 23 | 40.00 | Oneida County, NY | April 2, 1833 |
| BLUE, David | Section 24 | 80.00 | Oneida County, NY | January 29, 1833 |
| BLUE, Dougal | Section 22 & 23 | 80 & 40 | Oneida County, NY | January 8, 1834 |
| BLUE, John | Section 27 | 160.00 | Oneida County, NY | January 27, 1834 |
| BOOTH, John | Section 36 | 40.00 | Wayne County, NY | October 24, 1834 |
| BRIGGS, Dexter | Section 8 | 80.00 | Niagara County, NY | March 27, 1826 |
| BRIGHAM, Adolphus | Section 15 | 80.00 | Wayne County, Michigan | January 7, 1831 |
| BRINK, Dennis | Section 22 | 40.00 | Wayne County, Michigan | December 23, 1835 |
| BROWN, Archibald | Section 7 | 80.00 | Ontario County, NY | October 7, 1824 |
| BROWN, James | Section 29 | 80.00 | Wayne County, Michigan | December 14, 1833 |
| BROWNELL, Larkin | Section 27 | 80.00 | Wayne County, Michigan | October 25, 1833 |
| BURNSON, Daniel | Section 2 | 80.00 | Wayne County, Michigan | September 28, 1831 |
| BUTTERFIELD, Ephraim | Section 8 | 80.00 | Orleans County, NY | November 9, 1829 |
| BRONSON, Daniel | Section 12 | 80.00 | Ontario County, NY | October 12, 1830 |
| BRONSON, Daniel | Section 12 | 80.00 | Ontario County, NY | June 27, 1831 |
| BRISTOL, Mary | Section 21 | 80.00 | Wayne County, Michigan | June 18, 1834 |
| CAHOON, Abigail | Section 33 | 80.00 | Wayne County, Michigan | May 2, 1831 |
| CARTER, Peter | Section 9 | 160.00 | Ulster County, NY | July 4, 1825 |
| CHILSON, Austin | Section 11 | 80.00 | Monroe County, NY | October 15, 1831 |
| CHILSON, Philo | Section 22 | 40.00 | Wayne County, Michigan | October 28, 1836 |
| CLIZBA, Eri | Section 26 & 27 | 40.00 & 40.00 | Wayne County, Michigan | June 7, 1833 |
| COLBY, Merit | Section 35 | 40.00 | Wayne County, Michigan | October 22, 1834 |
| COLEMAN, Alvin | Section 32 | 80.00 | Detroit, Michigan | June 21, 1825 |
| COLLYER, Sam> | Section 34 | 80.00 | Wayne County, Michigan | October 16, 1832 |
| COOPER, John | Section 13 | 160.00 | Buffalo County, NY | June 20, 1832 |
| CUDWORTH, David Jr | Section 9 | 80.00 | Ontario County, NY | June 25, 1827 |
| DAGGITT, Sam | Section 26 | 80.00 | Wayne County, Michigan | June 15, 1833 |
| DAVIS, Onir | Section 25 | 40.00 | Wayne County, Michigan | September 12, 1833 |
| DEAN, Luther | Section 35 | 40.00 | Wayne County, Michigan | May 30, 1835 |
| DEAN, William | Section 28 | 80.00 | Monroe County, NY | May 21, 1831 |
| DICKERSON, John | Section 19 | 80.00 | Washtenaw County, Michigan | May 1, 1827 |
| DOWNER, Luther | Section 14 | 160.00 | Wayne County, Michigan | April 22, 1833 |
| DUNN, James | Section 31 | 80.00 | Ontario County, NY | March 3, 1825 |
| DUNN, James | Section 31 | 80.00 | Wayne County, Michigan | May 31, 1825 |
| DURFEE, Allen | Section 20 | 80.00 | Oakland County, Michigan | May 17, 1825 |
| DURFEE, Barton | Section 18 | 236.54 | Wayne County, NY | May 25, 1827 |
| DURFEE, George | Section 30 | 160.00 | Wayne County, Michigan | may 22, 1827 |
| EDDY, Enoch | Section 12 | 80.00 | Oakland County, Michigan | May 12, 1833 |
| EDWARDS, Salmon | Section 23 | 40.00 | Wayne County, Michigan | December 22, 1830 |
| EDWARDS, William | Section 20 | 80.00 | Wayne County, Michigan | January 14, 1832 |
| ELDRIDGE, Nathaniel | Section 31 | 78.24 | Pike County, PA | November 15, 1830 |
| EVARTS, John | Section 2 | 79.10 | Oakland County, Michigan | October 18, 1831 |
| EVERETT, George | Section 29 | 80.00 | Wayne County, Michigan | July 19, 1831 |
| EVERETT, George | Section 30 | 80.00 | Pike County, PA | November 15, 1830 |
| FAIRFIELD, Alanson | Section 3 | 80.00 | Ontario County, NY | May 15, 1828 |
| FRANCIS, Peleg | Section 6 | 75.90 | Wayne County, NY | July 7, 1831 |
| FRAZIER, Martin | Section 20 | 40.00 | Oakland County, Michigan | August 7, 1835 |
| FRAZIER, Martin | Section 32 | 80.00 | Wayne County, Michigan | November 18, 1826 |
| FULLER, Aaron | Section 16 | 80.00 | Not Noted | July 18, 1839 |
| FULLER, Cyrus | Section 17 | 240.00 | Wayne County, NY | June 1, 1829 |
| FULLER, Edwin | Section 19 | 237.34 | Wayne County, Michigan | June 21, 1829 |
| FULLER, Samuel | Section 35 | 40.00 | Wayne County, Michigan | March 15, 1833 |
| GANER, Christian | Section 31 | 80.00 | New York City, NY | May 8, 1830 |
| GATES, Isaac S | Section 16 | 80.00 | Not Noted | May 13, 1840 |
| GATES, Samuel | Section 18 | 76.34 | Detroit, Michigan | July 17, 1826 |
| GORDON, Amos | Section 33 | 26.66 | Detroit, Michigan | December 1, 1835 |
| GORDON, Nancy | Section 15 | 80.00 | Wayne County, Michigan | November 4, 1830 |
| GLASS, Reuben | Section 25 | 160.00 | Steuben County, NY | June 2, 1832 |
| GLAZIER, Martin | Section 29 | 80.00 | Wayne County, Michigan | January 20, 1832 |
| GOODALE, Isaac | Section 21 | 160.00 | Wayne County, Michigan | July 7, 1831 |
| GRANT, Warren G | Section 2 | 160.00 | Wayne County, Michigan | June 17, 1831 |
| GREGORY, William | Section 35 | 120.00 | Wayne County, Michigan | January 27, 1827 |
| GRISWOLD, Clark | Section 18 | 80.00 | Oneida County, NY | July 20, 1827 |
| GRISWOLD, James | Section 7 | 76.40 | Niagara County, NY | September 30, 1825 |
| GRISWOLD, John C | Section 7 | 80.00 | Wayne County, Michigan | March 15, 1825 |
| GRISWOLD, Martin | Section 8 | 80.00 | Niagara County, NY | March 29, 1826 |
| HALLOCK, Powell | Section 2 | 80.00 | Wayne County, Michigan | June 11, 1831 |
| HAMMOND, Thomas | Section 25 | 40.00 | Wayne County, Michigan | May 16, 1833 |
| HANLEY, Luther | Section 6 | 314.00 | Ontario County, NY | October 7, 1824 |
| HARPER, Benjamin | Section 17 | 80.00 | Wayne County, Michigan | September 26, 1828 |
| HARPER, Thomas | Section 22 | 40.00 | Wayne County, Michigan | July 28, 1833 |
| HASTINGS, Erastus P | Section 15 | 80.00 | Detroit, Michigan | February 8, 1831 |
| HASTINS, Erastus P | Section 30 | 80.00 | Detroit, Michigan | December 20, 1835 |
| HAUR, Ida | Section 9 | 80.00 | Ontario County, NY | June 25, 1827 |
| HAWKINS, E. Harris | Section 28 | 80.00 | Orleans County, NY | June 25, 1827 |
| HAWLEY, Evrit | Section 3 | 160.00 | Ontario County, NY | June 23, 1830 |
| HAWKINS, Gilbert S | Section 36 | 80.00 | Wayne County, Michigan | January 12, 1833 |
| HAWKINS, Jacob | Section 26 | 80.00 | Wayne County, Michigan | June 16, 1834 |
| HILL, Rollin | Section 3 | 80.00 | Livingston County, NY | October 16, 1830 |
| HORTON, Joseph | Section 14 | 80.00 | Columbia County, NY | June 20, 1832 |
| HOUGHTALING, Garrett | Section 18 | 76.34 | Genesee County, NY | April 30, 1825 |
| HUNT, H.J. | Section 33 | 26.66 | Detroit, Michigan | December 1, 1832 |
| INGALLS, David F | Section 36 | 80.00 | Cumberland, Maine | August 20, 1832 |
| JACKSON, Elanson M | Section 30 | 80.00 | Wayne County, Michigan | April 19, 1831 |
| JOHNSON, Norman<?td> | Section 22 | 80.00 | Wayne County, Michigan | October 18, 1833 |
| JONES, Ebenezer Jr | Section 7 | 76.40 | Ontario County, NY | June 16, 1831 |
| JOSLIN, Silas | Section 22 | 80.00 | Wayne County, Michigan | December 30, 1835 |
| KELLOG, John | Section 21 | 80.00 | Ontario County, NY | June 16, 1831 |
| KIMBROUGH, Nelson | Section 36 | 80.00 | Wayne County, Michigan | August 3, 1835 |
| KINGSLEY, Joseph | Section 29 | 80.00 | Wayne County, Michigan | May 31, 1831 |
| KINGSLEY, Joseph | Section 32 | 160.00 | Vermont | June 2, 1825 |
| KINGSLEY, Nathan | Section 21 | 80.00 | Steuben County, NY | June 14, 1831 |
| KINGSLEY, Stephen | Section 16 | 40.00 | Not Noted | November 1, 1839 |
| KIPP, James | Section 35 | 40.00 | Wayne County, Michigan | June 22, 1834 |
| KLUMPH, Erastus | Section 36 | 40.00 | Wayne County, Michigan | May 14, 1836 |
| KLUMPH, Erastus | Section 36 | 40.00 | Wayne County, Michigan | February 6, 1836 |
| KLUMPH, Nelson | Section 36 | 80.00 | Wayne County, Michigan | August 3, 1835 |
| LAMB, Aroswell | Section 25 | 40.00 | Wayne County, Michigan | September 18, 1832 |
| LAMB, Nehemiah | Section 25 | 40.00 | Oakland County, Michigan | November 6, 1833 |
| LAMBERT, Solomon | Section 12 | 160.00 | Oakland County, Michigan | November 3, 1833 |
| LAPHAM, Asa | Section 10 | 80.00 | Erie County, NY | June 11, 1832 |
| LAPHAM, David | Section 4 | 160.00 | Wayne County, NY | May 28, 1827 |
| LAPHAM, Eli | Section 11 | 80.00 | Erie County, NY | August 5, 1830 |
| LAPHAM, Ethan | Section 4 | 159.06 | Wayne County, NY | May 28, 1827 |
| LAPHAM, Milly | Section 10 | 160.00 | Oakland County, Michigan | June 20, 1828 |
| LAWRENCE, William B | Section 35 | 80.00 | Monroe County, NY | May 7, 1833 |
| LINCOLN, Luther Jr<?TD> | Section 8 | 80.00 | Wayne County, Michigan | September 18, 1829 |
| LEACH, Clement C | Secion 15 | 320.00 | Wayne County, Michigan | May 8, 1828 |
| LEWIS, Homer | Section 20 | half of 80.00 | Litchfield County, CT | May 8, 1828 |
| LEWIS, P.H. | Section 20 | half of 80.00 | Litchfield County, CT | May 8, 1828 |
| LINCOLN, Seneca | Section 33 | 80.00 | Massachusetts | November 5, 1824 |
| LUTTENTON, Jared | Section 29 | 80.00 | Orleans County, NY | January 7, 1831 |
| LYON, Jacob | Section 11 | 160.00 | Wayne County, Michigan | May 31, 1831 |
| MACK, Norman | Section 14 | 80.00 | Wayne County, Michigan | September 13, 1830 |
| MANNING, John | Section 35 | 40.00 | Wayne County, Michigan | May 3, 1833 |
| MARTIN, Gilbert | Section 1 | 80.63 | Wayne County, Michigan | September 6, 1830 |
| MARSHALL, Benjamin | Section 33 | 160.00 | Essex County, NY | June 2, 1836 |
| McKINNEY, Alexander | Section 22 | 80.00 | Wayne County, Michigan | April 19, 1836 |
| MELDRUM, Peter | Section 35 | 40.00 | Wayne County, Michigan | August 20, 1834 |
| MINOCK, Daniel | Section 13 | 80.00 | Monroe County, NY | October 12, 1833 |
| MINOCK, John | Section 24 | 80.00 | Monroe County, NY | October 12, 1833 |
| MORRIS, James D | Section 26 | 160.00 | Steuben County, NY | October 18, 1833 |
| MORRIS, RObert | Section 25 | 80.00 | Steuben County, NY | May 30, 1832 |
| MORSE, Joseph | Section 35 | 40.00 | Wayne County, Michigan | June 16, 1834 |
| MYERS, Jesse | Section 23 | 40.00 | Oakland County, Michigan | December 14, 1835 |
| MYERS, Solomon | Section 13 | 80.00 | Oakland County, Michigan | May 31, 1831 |
| NOBLE, Alathea | Section 29 | 40.00 | Wayne County, Michigan | December 4, 1832 |
| NOBLE, Happy L | Section 10 | 80.00 | Ontario County, NY | June 28, 1827 |
| OSBORNE, Thomas | Section 8 | 80.00 | Seneca County, NY | August 30, 1825 |
| PACKARD, Cyrus B | Section 20 | 80.00 | Oakland County, Michigan | January 7, 1836 |
| PACKARD, Cyrus B | Section 21 | 40.00 | Wayne County, Michigan | July 7, 1836 |
| PARDON, Willis | Section 2 | 79.09 | Oakland County, Michigan | February 25, 1831 |
| PARKER, William | Section 12 | 80.00 | Oakland County, Michigan | June 25, 1832 |
| PARKINSON, John | Section 18 | 80.00 | Wayne County, PA | July 23, 1827 |
| PECK, Edward | Section 36 | 80.00 | Wayne County, Michigan | March 29, 1833 |
| PECK, Isaac | Section 36 | 80.00 | Wayne County, Michigan | March 29, 1833 |
| PECK, Theophilus | Section 36 | 80.00 | Wayne County, Michigan | February 11, 1834 |
| PIERSON, Benjamin | Section 16 | 80.00 | Not Noted | October 30, 1838 |
| REED, Warren | Section 35 | 40.00 | Wayne County, Michigan | September 24, 1834 |
| RICH, Moses | Section 27 | 80.00 | Wayne County, Michigan | October 28, 1833 |
| RIDER, David | Section 29 | 80.00 | Wayne County, Michigan | May 25, 1827 |
| ROBERTS, Elisha | Section 3 | 159.39 | Wayne County, Michigan | May 25, 1831 |
| RODENBURGH, John | Section 30 | 156.28 | Ontario County, NY | May 17, 1827 |
| ROWLAND, David H | Section 27 | 160.00 | Wayne County, Michigan | January 21, 1836 |
| SACKETT, John | Section 24 | 40.00 | Wayne County, Michigan | January 6, 1833 |
| SCHWARZ, J.E. | Section 33 | 26.66 | Detroit, Michigan | December 1, 1825 |
| SCHUYLER, George | Section 26 | 40.00 | Steuben County, NY | May 7, 1833 |
| SIMMONS, Joshua | Section 6 | 157.60 | Ontario County, NY | September 29, 1824 |
| SMITH, Alvah | Section 4 | 80.00 | Wayne County, Michigan | July 13, 1829 |
| SMITH, Ebenezer | Section 21 | 40.00 | Wayne County, Michigan | July 20, 1832 |
| SMITH, Ebenezer | Section 21 | 40.00 | Wayne County, Michigan | May 29, 1834 |
| SMITH, John A | Section 10 | 80.00 | Erie County, NY | October 31, 1831 |
| SMITH, John R | Section not recorded | 40.00 | Wayne County, Michigan | September 22, 1832 |
| SMITH, William | Section 31 | 78.36 | Wayne County, Michigan | August 29, 1825 |
| SMITH, Zaphas | Section 17 | 160.00 | Wayne County, NY | June 8, 1825 |
| STACEY, Erastus | Section 29 | 80.00 | Wayne County, NY | May 22, 1827 |
| STANBROUGH, Josiah | Section 34 | 80.00 | Wayne County, Michigan | October 16, 1833 |
| STARKWEATHER, Erastus | Section 18 | 76.54 | Wayne County, Michigan | December 14, 1826 |
| STARKWEATHER, William | Section 29 | 80.00 | Wayne County, Michigan | September 14, 1834 |
| STEVENS, Julius | Section 20 | 80.00 | Orleans County, NY | June 18, 1828 |
| STRAIGHT, Daniel | Section 34 | half of 80.00 | Essex County, NY | October 28, 1833 |
| STRAIGHT, Enos | Section 34 | half of 80.00 | Essex County, NY | October 28, 1833 |
| STROMACH, William | Section 23 | 80.00 | Wayne County, Michigan | February 1, 1836 |
| SWEETLAND, Philomela | Section 11 | 80.00 | Oakland County, Michigan | July 14, 1831 |
| SWIFT, Alexander | Section 36 | 40.00 | Wayne County, Michigan | October 27, 1834 |
| TAFT, Silvanus | Section 7 | 80.00 | Monroe County, NY | May 22, 1830 |
| THAYER, John B | Section not noted | 80.00 | Orleans County, NY | September 26, 1828 |
| THAYER, Sally | Section 22 | 40.00 | Wayne County, Michigan | September 23, 1836 |
| THOMPSON, George | Section 30 | 77.82 | Wayne County, Michigan | August 10, 1830 |
| THORNTON, John P | Section 8 | 80.00 | Erie County, NY | September 16, 1830 |
| TIBBITS, William | Section 24 | 80.00 | Oakland County, Michigan | July 28, 1831 |
| TURNER, John W | Section 1 | 80.68 | Oakland County, Michigan | November 26, 1830 |
| TURNER, John W | Section 1 | 80.67 | Oakland County, Michigan | July 2, 1831 |
| TUTTLE, Harvey | Section 32 | 80.00 | Vermont | December 2, 1825 |
| VICKERY, Edward P | Section 15 | 80.00 | Wayne County, Michigan | January 7, 1831 |
| VICKERY, George | Section 30 | 77.82 | Wayne County, Michigan | August 13, 1830 |
| VICKERY, George | Section 28 | 80.00 | Wayne County, Michigan | July 19, 1834 |
| VICKERY, William | Section 16 | 40.00 | Not Noted | September 25, 1841 |
| Van AUSBURG, Stephen | Section 2 | 79.04 | Oakland County, Michigan | February 25, 1831 |
| WORDEN, Rifa | Section 8 | 80.00 | Cayuga County, NY | June 10, 1831 |
| WEEKS, John G | Section 16 | 80.00 | Not Noted | August 6, 1839 |
| WEEKS, Washington | Section 16 | 80.00 | Note Noted | July 2, 1839 |
| WELSH, John G | Section 7 | 153.60 | Niagara County, NY | November 17, 1824 |
| WEST, Cyrus | Section 35 | 40.00 | Wayne County, Michigan | October 21, 1835 |
| WESTON, Allen | Section 11 | 160.00 | Oakland County, Michigan | July 15, 1831 |
| WESTON, William | Section 1 | 80.62 | Monroe County, NY | November 25, 1829 |
| WHEELER, Thomas T | Section 35 | 40.00 | Wayne County, Michigan | February 11, 1837 |
| WILCOX, Micajah S | Section 34 | 80.00 | Wayne County, Michigan | June 14, 1831 |
| WILLIAMS, Selden | Section 34 | 80.00 | Wayne County, Michigan | October 21, 1831 |
| WILLS, Harry | Section 33 | 80.00 | Massachuesetts | November 5, 1834 |
| WILSON, Phineas P | Section 26 | 40.00 | Chautauqua County, NY | March 22, 1836 |
| WOOD, Abial | Section 16 | 160.00 | Not Noted | September 5, 1837 |
| WRIGHT, Naomi | Section 1 | 80.00 | Wayne County, Michigan | October 1, 1832 |
| YOUNG, Andrew | Section 19 | 231.14 | Monroe County, NY | September 27, 1826 |
Contributed by Linda Ball